Iowa Lakes Community vs. Indian Hills Communi
3/21/2021 at Centerville, IA
Iowa Lakes Community 5 (2-11, 0-3)

Player AB R H RBI BB SO PO A LOB
 
Ben Bach 3b 4 1 3 0 0 0 3 0 0
Akxel Soto 2b 2 2 1 1 1 1 7 0 0
Caden White c 4 0 1 0 0 0 5 0 3
Joey Winters 1b 4 0 1 3 0 0 2 0 2
Dean Bedell dh 3 0 2 0 0 0 0 0 0
Delvis Claudio ss 4 0 0 0 0 3 2 0 3
Holden Boyce cf 4 0 1 0 0 2 0 0 3
Mohamed Baoui rf 3 1 0 0 1 3 2 0 4
Beau Sackett lf 2 0 0 0 0 1 2 0 1
Cory Knight p 0 0 0 0 0 0 0 0 0
Jacob Hoffman 2 1 1 1 0 1 0 0 3
   Chase Dornfeld 0 0 0 0 0 0 0 0 0
   Kelvin Castro 0 0 0 0 0 0 0 0 0
   Jack Hested 0 0 0 0 0 0 0 0 0
Totals 32 5 10 5 2 11 23 0 19
Indian Hills Communi 15 (8-0, 3-0)

Player AB R H RBI BB SO PO A LOB
 
Samuel Fortier cf 6 3 3 1 0 0 2 0 3
CJ Castillo 2b 2 3 2 1 2 0 2 1 0
Pier-Olivier Boucher dh 4 2 2 5 1 1 0 0 1
Noel Perez 3b 4 1 2 3 0 1 1 0 0
Diego Aragon c 5 0 1 1 0 0 12 0 3
Ricardo Van Grieken 1b 4 1 2 0 0 0 2 0 1
Noah Butler lf 4 1 1 2 1 2 0 0 3
Billy Rivera ss 4 2 1 0 1 0 2 1 1
Ren Tachioka rf 5 2 2 0 0 0 1 0 3
Andrew Beissner p 0 0 0 0 0 0 2 0 0
Ryan Telenko 1 0 0 1 0 0 0 0 1
   Dade Hensley 0 0 0 0 0 0 0 0 0
   Louis Brainville 0 0 0 0 0 0 0 0 0
Totals 39 15 16 14 5 4 24 2 16
Score by Innings R H E
 
Iowa Lakes Community College 1 0 0 0 0 0 4 0 5 10 4
D1 Indian Hills Community College 0 2 1 4 0 3 3 2 15 16 0
Iowa Lakes Community: E - Akxel Soto; Mohamed Baoui 2; Beau Sackett. 2B - Ben Bach; Joey Winters. RBI - Akxel Soto; Joey Winters 3; Jacob Hoffman. SB - Mohamed Baoui.
Indian Hills Communi: 2B - Samuel Fortier; Pier-Olivier Boucher; Noel Perez; Diego Aragon; Ricardo Van Grieken; Billy Rivera; Ren Tachioka. HR - Pier-Olivier Boucher; Noah Butler. RBI - Samuel Fortier; CJ Castillo; Pier-Olivier Boucher 5; Noel Perez 3; Diego Aragon; Noah Butler 2; Ryan Telenko. GIDP - Pier-Olivier Boucher. SB - Samuel Fortier.
Iowa Lakes Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cory Knight (L, 0-0) 3.2 8 7 6 2 3 1 0 0 1 0 19 22 0 0 0
Jack Hested 1.1 3 3 3 1 0 1 0 0 0 0 7 8 0 0 0
Chase Dornfeld 0.2 1 2 2 1 0 0 1 0 1 0 3 5 0 0 0
Kelvin Castro 2.0 4 3 3 1 1 0 0 0 2 0 10 13 0 0 0
Totals 7.2 16 15 14 5 4 2 1 0 4 0 39 48 0 0 0
D1 Indian Hills Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Beissner (W, 1-0) 6.0 8 1 1 1 7 0 0 0 0 0 22 24 0 0 0
Louis Brainville 0.2 4 4 4 1 0 0 0 0 1 0 6 8 0 0 0
Dade Hensley 1.1 0 0 0 0 4 0 0 0 0 0 4 4 0 0 0
Totals 8.0 12 5 5 2 11 0 0 0 1 0 32 36 0 0 0
Iowa Lakes Community: Batters Faced - Cory Knight 22; Chase Dornfeld 5; Kelvin Castro 13; Jack Hested 8. WP - Chase Dornfeld. HBP - Cory Knight; Chase Dornfeld; Kelvin Castro 2.
Indian Hills Communi: Batters Faced - Andrew Beissner 24; Dade Hensley 4; Louis Brainville 8. HBP - Louis Brainville.

Start: 3:00 PM Duration: Attendance: 0

Weather: