May 1, 2024 Northeast Community College at Iowa Lakes Community College

(0-0)
22
(0-0)
0
Line Score
Final 1 2 3 4 5 6 7 R H E
Northeast Community College 1 2 0 0 4 4 11 22 13 0
Iowa Lakes Community College 0 0 0 0 0 0 0 0 2 2

Box Score

Northeast Community College
Iowa Lakes Community College

Northeast Community College Batters

Hitters AB R H RBI BB SO LOB
Carter Noakes 2b 2 3 0 0 3 0 2
Cade Grevengoed ss 4 1 2 0 0 0 1
Kale Jensen rf 2 3 1 0 2 1 2
Brice Wallar dh 3 1 1 3 0 1 3
Jack Borgmann 1b 5 3 3 5 0 0 2
Ian Shaw lf 3 4 1 0 0 0 1
Trenton Barry 3b 2 0 1 2 1 0 1
Rusty Wortman c 2 1 1 3 1 0 2
Grayson Headrick cf 3 0 0 0 0 1 3
Nick Vilims p 0 0 0 0 0 0 0
Connor Cholez 0 0 0 0 0 0 0
Greysen Strauss 0 0 0 0 0 0 0
Tanner Johnson 0 0 0 0 0 0 0
Nixon Snyder 2 1 1 2 0 1 2
Kutty George 1 1 1 2 0 0 0
Tristen Beyer 0 1 0 0 0 0 0
Jayden Douglas 1 0 1 1 0 0 0
Dane Mediger 0 1 0 0 1 0 0
Pierce Wright 1 0 0 1 0 0 2
Totals 31 20 13 19 8 4 21
Batting
2B: Ian Shaw , Trenton Barry , Kutty George , Jayden Douglas
HR: Brice Wallar , Rusty Wortman
RBI: Brice Wallar (3) , Jack Borgmann (5) , Trenton Barry (2) , Rusty Wortman (3) , Nixon Snyder (2) , Kutty George (2) , Jayden Douglas , Pierce Wright
Sac Fly: Brice Wallar , Pierce Wright
Baserunning
SB: Cade Grevengoed , Trenton Barry (2) , Rusty Wortman
CS: Cade Grevengoed
Fielding
DP: Cade Grevengoed , Jack Borgmann

Iowa Lakes Community College Batters

Hitters AB R H RBI BB SO LOB
Fernando Bones 2b 3 0 1 0 1 0 0
Elkin Ortiz lf 3 0 0 0 0 0 0
Cesar Lam ss 3 0 0 0 0 0 0
JJ Schubert 1b 2 0 0 0 1 2 0
Beau Dalian 3b 3 0 1 0 0 2 0
Jacob Trusner dh 1 0 0 0 1 1 0
Tyler Hoffman cf 2 0 0 0 0 2 0
Keyber Delgado c 1 0 0 0 0 1 0
Anthony Ferrer rf 1 0 0 0 0 1 0
Garrett Bergman p 0 0 0 0 0 0 0
Baxter Heino 0 0 0 0 0 0 0
Preston Roberge 0 0 0 0 0 0 0
Aiden Thompson 0 0 0 0 0 0 0
Nick Rathman 0 0 0 0 0 0 0
Colby Sneed 0 0 0 0 0 0 0
Tyler Killion 0 0 0 0 1 0 0
August Goethals 1 0 0 0 0 1 0
Totals 20 0 2 0 4 10 0
Batting
Sac: Anthony Ferrer
Fielding
E: Cesar Lam (2)
DP: Beau Dalian , Keyber Delgado , Anthony Ferrer

Northeast Community College Pitchers

Pitchers IP H R ER BB SO HR
Nick Vilims (W, 1-0) 4.0 2 0 0 3 7 0
Greysen Strauss 1.0 0 0 0 0 2 0
Tanner Johnson 1.0 0 0 0 0 0 0
Connor Cholez 1.0 0 0 0 1 1 0
Totals 7.0 2 0 0 4 10 0
Pitching
Batters faced: Nick Vilims (16) , Greysen Strauss (3) , Tanner Johnson (4) , Connor Cholez (5)
HBP: Tanner Johnson , Connor Cholez

Iowa Lakes Community College Pitchers

Pitchers IP H R ER BB SO HR
Garrett Bergman (L, 2-5) 4.1 5 7 4 4 0 1
Aiden Thompson 1.1 3 4 2 2 3 0
Preston Roberge 0.1 0 0 0 0 1 0
Nick Rathman 0.1 1 5 5 0 0 0
Baxter Heino 0.1 4 6 6 1 0 0
Colby Sneed 0.1 1 0 0 0 0 0
Totals 7.0 14 22 17 7 4 1
Pitching
Batters faced: Garrett Bergman (24) , Aiden Thompson (10) , Preston Roberge (2) , Nick Rathman (6) , Baxter Heino (8) , Colby Sneed (2)
HBP: Garrett Bergman (4) , Preston Roberge , Nick Rathman (2) , Baxter Heino (2)

Other Information