Iowa Lakes Community College vs. Marshalltown CC
3/21/2026 at Marshalltown, IA
Iowa Lakes Community College 22

Player AB R H RBI BB SO PO A LOB
 
Eliezer Rolon-Cruz cf 5 2 2 2 1 0 4 0 0
Ayden Wells ss 6 4 4 1 2 2 1 0 0
Jace Embry 1b 6 1 2 5 1 1 4 0 0
Spencer Kober lf 4 1 0 1 1 2 1 0 0
Boyd Jones rf 6 2 3 2 0 0 1 0 0
Blake Evans 2b 5 3 3 1 1 1 2 4 0
Jean Cartagena c 3 2 1 0 2 2 11 0 0
Grant Dusatko 3b 7 3 5 5 0 0 2 2 0
Kobe Peterson dh 5 4 3 1 1 1 0 0 0
Owen Glassburner p 0 0 0 0 0 0 0 0 0
   Joas Mercedes 0 0 0 0 0 0 1 0 0
   Garrett Norick 0 0 0 0 0 0 0 1 0
   Sam Reinker 0 0 0 0 0 0 0 0 0
Totals 47 22 23 18 9 9 27 7 0
Marshalltown CC 13

Player AB R H RBI BB SO PO A LOB
 
Brodie Focke lf 4 1 0 0 1 1 0 0 0
Anderson Schirm c 5 2 2 0 0 0 9 0 0
Cooper Fiskewold rf 3 4 2 0 2 1 8 0 0
Cole Knewtson 3b 5 1 1 2 1 2 2 2 0
Brady Baker ss 3 2 2 2 2 1 0 1 0
Tyler Hand dh 4 2 2 1 0 1 0 0 0
DJ Ridout 1b 5 1 1 2 0 2 5 1 0
Matthew Marceau 2b 3 0 0 1 0 1 1 3 0
Ty Harmsen cf 5 0 2 1 1 1 2 1 0
Alex Schlosser 2 0 1 2 0 0 0 0 0
   Jack Riley 0 0 0 0 0 0 0 0 0
   Sauyer Thompson 0 0 0 0 0 0 0 0 0
   Cullen Krueger 0 0 0 0 0 0 0 0 0
   Keegan Lee 0 0 0 0 0 0 0 0 0
   Clayton Feldman 0 0 0 0 0 0 0 0 0
Totals 39 13 13 11 7 10 27 8 0
Score by Innings R H E
 
Iowa Lakes Community College 2 1 5 4 0 2 2 0 6 22 23 1
Marshalltown CC 3 0 3 2 2 0 0 0 3 13 13 3
Iowa Lakes Community College: E - Ayden Wells. 2B - Ayden Wells; Boyd Jones; Kobe Peterson. HR - Grant Dusatko. RBI - Eliezer Rolon-Cruz 2; Ayden Wells; Jace Embry 5; Spencer Kober; Boyd Jones 2; Blake Evans; Grant Dusatko 5; Kobe Peterson. Sac - Jace Embry; Spencer Kober; Boyd Jones. SB - Eliezer Rolon-Cruz 2; Blake Evans; Kobe Peterson.
Marshalltown CC: E - Cole Knewtson; Brady Baker; Clayton Feldman. RBI - Cole Knewtson 2; Brady Baker 2; Tyler Hand; DJ Ridout 2; Matthew Marceau; Ty Harmsen; Alex Schlosser 2. SB - Brodie Focke 2; Tyler Hand; Ty Harmsen. CS - Matthew Marceau.
Iowa Lakes Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Owen Glassburner 0.0 0 3 3 4 0 0 0 0 1 0 0 5 0 0 0
Joas Mercedes 3.0 7 5 5 0 2 0 0 0 2 0 0 17 0 0 0
Sam Reinker 1.0 2 2 2 2 2 0 0 0 1 0 0 8 0 0 0
Garrett Norick 5.0 4 3 3 1 6 0 0 0 4 0 0 24 0 0 0
Totals 9.0 13 13 13 7 10 0 0 0 8 0 0 54 0 0 0
Marshalltown CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Clayton Feldman 2.2 6 7 4 5 0 0 0 0 2 0 13 20 0 0 0
Cullen Krueger 1.0 5 4 4 1 3 0 0 0 0 0 9 10 0 0 0
Keegan Lee 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Jack Riley 1.1 0 2 2 3 0 0 3 0 3 0 3 9 0 0 0
Sauyer Thompson 2.0 11 8 4 0 6 1 0 0 2 0 24 26 0 0 0
Totals 7.1 22 21 14 9 9 1 3 0 7 0 49 66 0 0 0
Iowa Lakes Community College: Batters Faced - Owen Glassburner 5; Joas Mercedes 17; Garrett Norick 24; Sam Reinker 8. HBP - Owen Glassburner; Joas Mercedes 2; Garrett Norick 4; Sam Reinker.
Marshalltown CC: Batters Faced - Jack Riley 9; Sauyer Thompson 26; Cullen Krueger 10; Keegan Lee; Clayton Feldman 20. WP - Jack Riley 3. HBP - Jack Riley 3; Sauyer Thompson 2; Clayton Feldman 2.

Start: 4:00 PM Duration: Attendance: 0