Official Basketball Box Score
Iowa Lakes Community College at. Ellsworth Community College
2/1/2025 at 1:00 PM @ Dittmer

VISITORS: Iowa Lakes Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Paige Martin........ *   2-5   0-2   1-1 0 2 1 5 2 2 2 1
5 Jewelisa Gill....... *   0-1   0-1   0-0 0 1 1 0 2 2 0 1
11 Zoey Wooten......... *   0-3   0-2   1-2 0 6 4 1 1 5 2 1
23 Gracelyn Deputy..... *   5-8   0-1   2-2 1 3 4 12 0 2 0 1
33 Tatyana Allen-Winston *   7-15   0-1   1-2 0 1 4 15 0 3 0 1
3 Sarah Visser........   0-0   0-0   0-0 0 0 0 0 1 6 0 1
10 Ryale Mosley........   1-3   0-1   1-3 1 5 3 3 2 4 2 1
30 Tayona Keys.........   1-6   0-2   4-6 0 1 2 6 2 3 1 1
32 Morgan Bednarek.....   2-4   0-0   3-5 2 2 2 7 2 2 0 1
TM Team................       0 0 0 0  
Totals.............. 18-45 0-10 13-21 4 21 25  21 49 12 29 7 9
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 0%
F Throw% Game: 61.9%

HOME TEAM: Ellsworth Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Ella Sharar......... *   5-10   1-4   3-3 2 6 2 14 2 2 3 1
10 Claudia Sanz Dorange *   0-3   0-1   0-0 0 2 2 0 2 2 0 1
12 Marin Lind Agustsdottir *   2-7   1-4   7-7 0 2 0 12 1 5 3 1
14 Favour Nmecha Anyaele *   3-10   0-0   3-3 5 5 10  5 9 1 2 1 1
23 Laia Santanach...... *   1-2   1-2   0-0 0 1 2 3 2 1 0 1
1 Vesa Nikci..........   0-0   0-0   0-0 0 0 0 0 1 0 0 1
3 Rosario Mera Panadero   1-2   1-1   2-2 1 2 0 5 3 2 0 1
11 Key'Lajaha Jefferson Putman   3-7   2-5   3-4 1 0 4 11 1 1 0 1
22 Taylor Ross.........   4-10   1-2   0-0 2 2 2 9 1 2 3 1
24 Nile Celaya.........   3-5   0-0   0-0 0 1 0 6 3 2 2 1
33 Bwanne Ciimban......   1-3   0-0   2-4 2 1 2 4 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 23-59 7-19 20-23 13 22 35  19 73 17 19 12 11
TOTAL FG% Game: 39.0%
3-Pt. FG% Game: 36.8%
F Throw% Game: 87.0%

Score by Periods 1 2 3 4 Total
 
Iowa Lakes Community College 8 8 13 20 - 49
Ellsworth Community College 19 22 15 17 - 73
Officials: ,,
Attendance: 0
Technical fouls: IOWA LAK-None. ELLSWORT-None.