Iowa Lakes Community College vs. Colby Community College
@ McCook Tourney
9/2/2022 at 9:00 AM
@ McCook Tourney
9/2/2022 at 9:00 AM
|
Iowa Lakes Community College
1 |
Colby Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Iowa Lakes Community College | 10 | 25 | 19 | 16 | 1 |
| Colby Community College | 25 | 23 | 25 | 25 | 3 |
Iowa Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Colby Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Iowa Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miah Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Grace Kilian * | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyson Hagberg | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jasmine Shriver * | 4 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 5 | Kylie Kline | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Jaden Gipfert | 4 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Erin Hemphill * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dania Ponce-Diaz * | 4 | 3 | 1 | 6 | .333 | 12 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Kylah Cortez | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lynasia Moore | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Jenna Thom | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | Brooke Wright {Captain] * | 4 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Rachel Breck {Captain] * | 4 | 9 | 3 | 21 | .286 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Sarah Floyd | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 26 | 14 | 90 | .133 | 24 | 3 | 5 | 15 | 57 | 1 | 0 | 4 | 2 | 30.0 | ||
Colby Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ruxandra Flueras | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Alessia Bergesio | 4 | 13 | 4 | 30 | .300 | 1 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Maelie Chupin | 4 | 16 | 2 | 30 | .467 | 0 | 5 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 21.5 |
| 6 | Lily-Rose Pichon | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Oliwia Malinowska | 4 | 0 | 0 | 1 | .000 | 39 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Anna Gazzerro | 1 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 12 | Julia Jesus | 4 | 14 | 5 | 37 | .243 | 0 | 3 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 18.0 |
| 13 | Emma Lehman | 4 | 1 | 4 | 12 | -.250 | 0 | 5 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Evelin Csata-Udvarhelyi | 4 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 53 | 18 | 132 | .265 | 50 | 17 | 6 | 4 | 64 | 0 | 6 | 0 | 4 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter