Official Volleyball Box Score
Iowa Lakes Community at. Bismarck State Colle
9/13/2024 at 5:00 PM @ Wahpeton, ND

Iowa Lakes Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Makenzie Uribe...... * 4 0 1 1 -1.000 3 2 0 3 15 0 0 0 0 2.0
2 Lily Kunselman...... * 4 10 8 34 .059 1 1 0 2 21 0 0 0 0 11.0
3 Lorin Turkdogan..... 4 0 0 0 .000 6 0 0 2 19 0 0 0 0 0.0
4 Kenzie Lee.......... * 4 12 3 36 .250 0 0 0 3 2 0 1 0 0 12.5
5 Maria Fernanda Sanchez 4 0 2 3 -.667 0 0 0 1 7 0 0 0 0 0.0
6 Cattibrie Hysell.... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Jordan Grimes....... * 4 0 2 9 -.222 29 0 0 0 7 1 1 0 0 1.5
8 Morgan Wigg......... * 4 4 4 18 .000 0 0 0 0 0 0 1 0 0 4.5
10 Hailey Shequen...... * 4 6 10 33 -.121 0 0 5 0 1 0 1 0 0 6.5
12 Kajsa Bates......... 4 7 3 21 .190 0 0 0 0 2 0 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 39 33 155 .039 39 3 6 11 74 1 4 0 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 10 39 -.026
2 14 7 38 .184
3 5 7 34 -.059
4 11 9 45 .044
SET SCORES 1 2 3 4 TEAM RECORDS
Iowa Lakes Community College (1) 14 25 14 20
Bismarck State College (3) 25 21 25 25
Bismarck State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Maya Vibeto......... * 4 0 0 0 .000 2 1 1 1 19 0 0 0 0 1.0
3 Delaney Deschamp.... * 4 1 0 4 .250 0 0 0 0 9 0 0 0 0 1.0
4 Kayla Gibson........ 1 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
6 Shayna Roach........ 4 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
7 Caton Pearcy........ * 4 11 6 38 .132 1 0 0 0 8 0 0 0 0 11.0
9 Zoe Zarr............ 4 2 0 2 1.000 0 1 2 2 11 0 0 0 0 3.0
10 Asiah Gross......... * 4 8 2 21 .286 0 0 1 0 5 0 0 0 0 8.0
11 Shaylee Bosch....... 4 2 3 9 -.111 0 0 0 0 1 0 2 0 0 3.0
12 Reese Duchsherer.... * 4 3 3 18 .000 21 2 0 0 8 0 4 0 0 7.0
13 Taryn Sieg.......... 3 3 1 8 .250 0 0 0 0 0 0 1 1 0 3.5
14 Emerson Carufel..... 1 0 0 3 .000 0 0 0 0 0 0 1 0 0 0.5
15 Dedra Wood.......... 1 4 0 4 1.000 0 0 0 0 0 1 0 0 0 5.0
16 Chelsa Krom......... * 4 7 1 16 .375 0 0 0 0 0 0 4 0 0 9.0
-------------------------------------------------------------------------------
Totals 41 16 124 .202 24 5 5 4 61 1 12 1 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 1 28 .286
2 8 6 32 .062
3 11 4 28 .250
4 13 5 36 .222
Site: Wahpeton, ND
Date: 9/13/2024 Attend: 0 Time:
Referees:
* = Starter