2025-26 Basketball Statistics - Iowa Lakes Community College
Games
30
Pts per game
69.9
FG %
40.1
3PT %
29.0
FT %
68.2
Reb per game
37.3
Ast per game
10.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-25 (.167) |
| Conference (Pct.) | 3-17 (.150) |
| Streak | Lost 2 |
| Home | 3-12 |
| Away | 2-11 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | #2 Des Moines Area Community College | L, 84-58 |
| Feb 11 | at #19 Iowa Western Community College | L, 80-51 |
| Feb 14 | at Western Iowa Tech | W, 77-66 |
| Feb 18 | North Iowa Area Community College | W, 94-84 |
| Feb 21 | at #13 Iowa Central Community College | L, 96-77 |
| Feb 25 | Central Community College | L, 80-72 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 20 | ||
| Points | 2096 | 1371 | ||
| Points per game | 69.9 | 68.5 | ||
| FG made per game | 25.2 | 24.9 | ||
| FG attempts per game | 62.9 | 62.3 | ||
| FG Pct | 40.1 | 40.1 | ||
| 3PT made per game | 5.8 | 5.5 | ||
| 3PT attempts per game | 19.9 | 19.2 | ||
| 3PT Pct | 29.0 | 28.4 | ||
| FT made per game | 13.6 | 13.1 | ||
| FT attempt per game | 20.0 | 19.6 | ||
| FT Pct | 68.2 | 66.7 | ||
| Off rebounds per game | 12.5 | 11.7 | ||
| Def rebounds per game | 24.8 | 24.9 | ||
| Total rebounds per game | 37.3 | 36.6 | ||
| Opponents' Off rebounds per game | 10.5 | 11.0 | ||
| Opponents' Def rebounds per game | 25.1 | 25.0 | ||
| Opponents' Total rebounds per game | 35.6 | 36.0 | ||
| Rebound margin per game | 1.7 | 0.6 | ||
| Assists per game | 10.4 | 10.1 | ||
| Opponents' Assists per game | 13.1 | 13.3 | ||
| Turnovers per game | 14.6 | 15.1 | ||
| Opponents' Turnovers per game | 11.2 | 11.3 | ||
| Steals per game | 5.6 | 5.2 | ||
| Opponents' Steals per game | 8.4 | 9.1 | ||
| Blocks per game | 3.9 | 4.2 | ||
| Opponents' Blocks per game | 2.8 | 2.9 | ||
| Personal fouls per game | 16.9 | 16.8 | ||
| Offensive efficiency | 0.932 | 0.909 | ||
| Net efficiency | -0.144 | -0.150 | ||
| Opponents' Personal fouls per game | 17.1 | 17.1 | ||
| Offensive efficiency | 1.076 | 1.059 | ||
| Points per game allowed | 80.2 | 79.3 | ||
| Opponents' Field goal percentage | 46.5 | 45.7 | ||
| Opponents' 3PT percentage | 33.3 | 31.7 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 756-1886 | 499-1245 | ||
| 3 point total-attempts | 173-596 | 109-384 | ||
| Free throw total-attempts | 409-600 | 262-393 | ||
| Opponents' Field goal total-attempts | 893-1921 | 588-1288 | ||
| Opponents' 3 point total-attempts | 214-643 | 132-417 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Joey Gagnon | Fr. | F | 21 | 4 | 14.2 | 0.3-1.4 | 24.1 | 0.2-0.8 | 31.3 | 0.0-0.1 | 0.0 | 0.9 |
| 1 | Jermaine Freeman | So. | G | 30 | 29 | 30.0 | 6.3-17.1 | 36.6 | 2.0-6.7 | 30.3 | 5.5-7.0 | 79.0 | 20.1 |
| 2 | Aaron Armstrong | So. | G | 13 | 0 | 4.2 | 0.2-0.7 | 33.3 | 0.1-0.2 | 33.3 | 0.3-0.5 | 57.1 | 0.8 |
| 3 | Mason Wagner | RS | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Byron Maina | Fr. | G | 29 | 7 | 13.6 | 1.1-3.1 | 34.8 | 0.6-2.1 | 28.3 | 0.6-0.7 | 81.0 | 3.3 |
| 5 | Germaal Forde | So. | F | 26 | 15 | 16.7 | 3.2-5.8 | 54.3 | 0.0-0.3 | 0.0 | 1.8-3.4 | 52.8 | 8.1 |
| 7 | Cooper Harris | Fr. | G | 29 | 10 | 20.2 | 2.5-6.0 | 41.6 | 1.1-3.2 | 34.0 | 0.4-0.7 | 63.2 | 6.5 |
| 8 | Sincere McMurran | RS | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Ethan Reytomas | Fr. | G | 6 | 0 | 1.8 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| 11 | Steven Martinez | So. | G | 30 | 30 | 23.8 | 3.2-7.7 | 41.1 | 0.4-1.8 | 24.5 | 1.3-2.0 | 64.4 | 8.0 |
| 12 | Jack Wadlington | Fr. | G | 30 | 19 | 23.3 | 1.7-5.0 | 33.8 | 0.4-1.4 | 26.2 | 1.5-1.9 | 78.9 | 5.3 |
| 14 | Jorge Castro | Fr. | G | 30 | 5 | 19.0 | 3.0-7.6 | 39.3 | 1.1-3.8 | 28.7 | 0.6-0.9 | 63.0 | 7.7 |
| 22 | Aleksa Ilic | Fr | G | 12 | 1 | 6.6 | 0.2-1.2 | 20.0 | 0.0-0.1 | 0.0 | 0.0-0.2 | 0.0 | 0.5 |
| 23 | Luke Thornton | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Timothy Ofesi | Fr. | C | 28 | 24 | 18.5 | 2.9-6.4 | 45.8 | 0.0-0.0 | 0.0 | 1.7-2.5 | 66.2 | 7.5 |
| 32 | Dominic Preiser | Fr. | C | 29 | 5 | 13.2 | 1.8-3.9 | 45.6 | 0.0-0.0 | 0.0 | 0.6-1.2 | 47.1 | 4.1 |
| Totals | 30 | 30 | 187.9 | 25.2-62.9 | 40.1 | 5.8-19.9 | 29.0 | 13.6-20.0 | 68.2 | 69.9 | |||
| Opponent | 30 | 30 | 187.9 | 29.8-64.0 | 46.5 | 7.1-21.4 | 33.3 | 13.6-19.6 | 69.2 | 80.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Joey Gagnon | Fr. | F | 21 | 4 | 14.2 | 0.4 | 2.2 | 2.6 | 1.6 | 0.1 | 0.5 | 1.0 | 0.5 | 0.1 | 0.2 |
| 1 | Jermaine Freeman | So. | G | 30 | 29 | 30.0 | 0.6 | 2.4 | 3.0 | 2.4 | 0.0 | 2.2 | 2.7 | 0.8 | 1.3 | 0.2 |
| 2 | Aaron Armstrong | So. | G | 13 | 0 | 4.2 | 0.2 | 0.5 | 0.7 | 0.3 | 0.0 | 0.2 | 0.3 | 0.5 | 0.2 | 0.1 |
| 3 | Mason Wagner | RS | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Byron Maina | Fr. | G | 29 | 7 | 13.6 | 0.7 | 1.2 | 1.8 | 0.7 | 0.0 | 0.4 | 0.8 | 0.5 | 0.4 | 0.0 |
| 5 | Germaal Forde | So. | F | 26 | 15 | 16.7 | 1.5 | 2.3 | 3.8 | 1.8 | 0.0 | 0.5 | 1.5 | 0.4 | 0.6 | 0.9 |
| 7 | Cooper Harris | Fr. | G | 29 | 10 | 20.2 | 1.0 | 2.4 | 3.4 | 1.6 | 0.0 | 1.2 | 0.9 | 1.3 | 0.7 | 0.3 |
| 8 | Sincere McMurran | RS | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Ethan Reytomas | Fr. | G | 6 | 0 | 1.8 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 11 | Steven Martinez | So. | G | 30 | 30 | 23.8 | 1.9 | 4.5 | 6.4 | 2.2 | 0.0 | 1.1 | 1.7 | 0.7 | 0.5 | 0.1 |
| 12 | Jack Wadlington | Fr. | G | 30 | 19 | 23.3 | 0.5 | 1.8 | 2.3 | 1.3 | 0.0 | 2.6 | 1.6 | 1.6 | 0.6 | 0.1 |
| 14 | Jorge Castro | Fr. | G | 30 | 5 | 19.0 | 1.0 | 1.8 | 2.8 | 1.2 | 0.0 | 0.8 | 1.1 | 0.7 | 0.8 | 0.1 |
| 22 | Aleksa Ilic | Fr | G | 12 | 1 | 6.6 | 0.3 | 0.3 | 0.7 | 0.8 | 0.0 | 0.2 | 0.3 | 0.5 | 0.3 | 0.0 |
| 23 | Luke Thornton | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Timothy Ofesi | Fr. | C | 28 | 24 | 18.5 | 2.4 | 3.5 | 5.9 | 2.5 | 0.1 | 0.6 | 2.1 | 0.3 | 0.1 | 1.4 |
| 32 | Dominic Preiser | Fr. | C | 29 | 5 | 13.2 | 2.4 | 3.0 | 5.4 | 2.3 | 0.0 | 0.6 | 1.1 | 0.5 | 0.3 | 1.0 |
| Totals | 30 | 30 | 187.9 | 12.5 | 24.8 | 37.3 | 16.9 | 0.2 | 10.4 | 14.6 | 0.7 | 5.6 | 3.9 | |||
| Opponent | 30 | 30 | 187.9 | 10.5 | 25.1 | 35.6 | 17.1 | 0.3 | 13.1 | 11.2 | 1.2 | 8.4 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Joey Gagnon | Fr. | F | 21 | 4 | 298 | 7-29 | 24.1 | 5-16 | 31.3 | 0-3 | 0.0 | 19 |
| 1 | Jermaine Freeman | So. | G | 30 | 29 | 899 | 188-514 | 36.6 | 61-201 | 30.3 | 166-210 | 79.0 | 603 |
| 2 | Aaron Armstrong | So. | G | 13 | 0 | 54 | 3-9 | 33.3 | 1-3 | 33.3 | 4-7 | 57.1 | 11 |
| 3 | Mason Wagner | RS | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Byron Maina | Fr. | G | 29 | 7 | 394 | 31-89 | 34.8 | 17-60 | 28.3 | 17-21 | 81.0 | 96 |
| 5 | Germaal Forde | So. | F | 26 | 15 | 435 | 82-151 | 54.3 | 0-7 | 0.0 | 47-89 | 52.8 | 211 |
| 7 | Cooper Harris | Fr. | G | 29 | 10 | 586 | 72-173 | 41.6 | 32-94 | 34.0 | 12-19 | 63.2 | 188 |
| 8 | Sincere McMurran | RS | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Ethan Reytomas | Fr. | G | 6 | 0 | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| 11 | Steven Martinez | So. | G | 30 | 30 | 714 | 95-231 | 41.1 | 13-53 | 24.5 | 38-59 | 64.4 | 241 |
| 12 | Jack Wadlington | Fr. | G | 30 | 19 | 700 | 51-151 | 33.8 | 11-42 | 26.2 | 45-57 | 78.9 | 158 |
| 14 | Jorge Castro | Fr. | G | 30 | 5 | 569 | 90-229 | 39.3 | 33-115 | 28.7 | 17-27 | 63.0 | 230 |
| 22 | Aleksa Ilic | Fr | G | 12 | 1 | 79 | 3-15 | 20.0 | 0-1 | 0.0 | 0-3 | 0.0 | 6 |
| 23 | Luke Thornton | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Timothy Ofesi | Fr. | C | 28 | 24 | 517 | 82-179 | 45.8 | 0-1 | 0.0 | 47-71 | 66.2 | 211 |
| 32 | Dominic Preiser | Fr. | C | 29 | 5 | 382 | 52-114 | 45.6 | 0-1 | 0.0 | 16-34 | 47.1 | 120 |
| Totals | 30 | 30 | 5638 | 756-1886 | 40.1 | 173-596 | 29.0 | 409-600 | 68.2 | 2096 | |||
| Opponent | 30 | 30 | 5638 | 893-1921 | 46.5 | 214-643 | 33.3 | 407-588 | 69.2 | 2407 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Joey Gagnon | Fr. | F | 21 | 4 | 298 | 8 | 47 | 55 | 34 | 2 | 10 | 21 | 0.5 | 3 | 5 |
| 1 | Jermaine Freeman | So. | G | 30 | 29 | 899 | 17 | 72 | 89 | 73 | 1 | 67 | 82 | 0.8 | 40 | 5 |
| 2 | Aaron Armstrong | So. | G | 13 | 0 | 54 | 3 | 6 | 9 | 4 | 0 | 2 | 4 | 0.5 | 3 | 1 |
| 3 | Mason Wagner | RS | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Byron Maina | Fr. | G | 29 | 7 | 394 | 19 | 34 | 53 | 19 | 0 | 12 | 24 | 0.5 | 11 | 0 |
| 5 | Germaal Forde | So. | F | 26 | 15 | 435 | 38 | 60 | 98 | 46 | 1 | 14 | 38 | 0.4 | 16 | 24 |
| 7 | Cooper Harris | Fr. | G | 29 | 10 | 586 | 29 | 70 | 99 | 45 | 0 | 35 | 27 | 1.3 | 20 | 8 |
| 8 | Sincere McMurran | RS | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Ethan Reytomas | Fr. | G | 6 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 11 | Steven Martinez | So. | G | 30 | 30 | 714 | 56 | 135 | 191 | 66 | 0 | 34 | 52 | 0.7 | 14 | 2 |
| 12 | Jack Wadlington | Fr. | G | 30 | 19 | 700 | 16 | 53 | 69 | 38 | 0 | 79 | 48 | 1.6 | 19 | 2 |
| 14 | Jorge Castro | Fr. | G | 30 | 5 | 569 | 30 | 54 | 84 | 37 | 0 | 24 | 34 | 0.7 | 24 | 2 |
| 22 | Aleksa Ilic | Fr | G | 12 | 1 | 79 | 4 | 4 | 8 | 9 | 0 | 2 | 4 | 0.5 | 3 | 0 |
| 23 | Luke Thornton | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Timothy Ofesi | Fr. | C | 28 | 24 | 517 | 68 | 97 | 165 | 70 | 2 | 18 | 60 | 0.3 | 4 | 39 |
| 32 | Dominic Preiser | Fr. | C | 29 | 5 | 382 | 69 | 88 | 157 | 66 | 1 | 16 | 31 | 0.5 | 10 | 28 |
| Totals | 30 | 30 | 5638 | 374 | 745 | 1119 | 507 | 7 | 313 | 438 | 0.7 | 167 | 116 | |||
| Opponent | 30 | 30 | 5638 | 315 | 752 | 1067 | 512 | 9 | 392 | 337 | 1.2 | 252 | 85 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Joey Gagnon | Fr. | F | 15 | 4 | 14.5 | 0.4-1.4 | 28.6 | 0.3-0.7 | 36.4 | 0.0-0.2 | 0.0 | 1.1 |
| 1 | Jermaine Freeman | So. | G | 20 | 19 | 29.6 | 6.5-17.6 | 36.9 | 2.0-7.0 | 28.6 | 5.2-6.7 | 77.6 | 20.2 |
| 2 | Aaron Armstrong | So. | G | 12 | 0 | 3.9 | 0.2-0.6 | 42.9 | 0.1-0.2 | 50.0 | 0.2-0.4 | 40.0 | 0.8 |
| 3 | Mason Wagner | RS | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Byron Maina | Fr. | G | 19 | 0 | 10.3 | 1.0-2.6 | 38.0 | 0.5-1.7 | 31.3 | 0.5-0.7 | 76.9 | 3.1 |
| 5 | Germaal Forde | So. | F | 19 | 12 | 16.6 | 3.3-6.1 | 54.8 | 0.0-0.3 | 0.0 | 1.7-3.2 | 52.5 | 8.3 |
| 7 | Cooper Harris | Fr. | G | 20 | 6 | 20.3 | 2.6-6.2 | 41.6 | 1.2-3.6 | 33.3 | 0.3-0.7 | 53.8 | 6.8 |
| 8 | Sincere McMurran | RS | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Ethan Reytomas | Fr. | G | 6 | 0 | 1.8 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| 11 | Steven Martinez | So. | G | 20 | 20 | 23.1 | 3.0-7.2 | 42.1 | 0.3-1.5 | 20.0 | 1.6-2.2 | 71.1 | 8.0 |
| 12 | Jack Wadlington | Fr. | G | 20 | 14 | 20.9 | 1.3-4.5 | 28.9 | 0.2-1.1 | 22.7 | 1.1-1.5 | 76.7 | 4.0 |
| 14 | Jorge Castro | Fr. | G | 20 | 4 | 17.6 | 2.7-6.8 | 39.4 | 0.9-3.2 | 29.7 | 0.3-0.6 | 54.5 | 6.7 |
| 22 | Aleksa Ilic | Fr | G | 8 | 1 | 6.5 | 0.4-1.5 | 25.0 | 0.0-0.1 | 0.0 | 0.0-0.2 | 0.0 | 0.8 |
| 23 | Luke Thornton | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Timothy Ofesi | Fr. | C | 18 | 14 | 16.2 | 2.3-5.3 | 43.8 | 0.0-0.1 | 0.0 | 1.8-2.7 | 68.8 | 6.5 |
| 32 | Dominic Preiser | Fr. | C | 19 | 5 | 15.2 | 2.1-4.9 | 43.0 | 0.0-0.1 | 0.0 | 0.7-1.5 | 46.4 | 4.9 |
| Totals | 20 | 20 | 182.3 | 24.9-62.2 | 40.1 | 5.5-19.2 | 28.4 | 13.1-19.6 | 66.7 | 68.5 | |||
| Opponent | 20 | 20 | 182.3 | 29.4-64.4 | 45.7 | 6.6-20.9 | 31.7 | 13.8-20.2 | 68.4 | 79.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Joey Gagnon | Fr. | F | 15 | 4 | 14.5 | 0.3 | 2.5 | 2.8 | 1.7 | 0.1 | 0.1 | 1.2 | 0.1 | 0.1 | 0.2 |
| 1 | Jermaine Freeman | So. | G | 20 | 19 | 29.6 | 0.5 | 2.4 | 2.9 | 2.3 | 0.0 | 2.1 | 2.6 | 0.8 | 1.4 | 0.2 |
| 2 | Aaron Armstrong | So. | G | 12 | 0 | 3.9 | 0.3 | 0.4 | 0.7 | 0.3 | 0.0 | 0.1 | 0.3 | 0.3 | 0.2 | 0.1 |
| 3 | Mason Wagner | RS | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Byron Maina | Fr. | G | 19 | 0 | 10.3 | 0.3 | 1.1 | 1.4 | 0.6 | 0.0 | 0.4 | 0.7 | 0.5 | 0.3 | 0.0 |
| 5 | Germaal Forde | So. | F | 19 | 12 | 16.6 | 1.4 | 2.3 | 3.7 | 1.8 | 0.1 | 0.5 | 1.3 | 0.4 | 0.7 | 0.9 |
| 7 | Cooper Harris | Fr. | G | 20 | 6 | 20.3 | 0.9 | 2.5 | 3.4 | 1.6 | 0.0 | 1.2 | 1.1 | 1.0 | 0.6 | 0.4 |
| 8 | Sincere McMurran | RS | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Ethan Reytomas | Fr. | G | 6 | 0 | 1.8 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 11 | Steven Martinez | So. | G | 20 | 20 | 23.1 | 1.6 | 4.8 | 6.3 | 2.1 | 0.0 | 1.1 | 1.9 | 0.6 | 0.3 | 0.1 |
| 12 | Jack Wadlington | Fr. | G | 20 | 14 | 20.9 | 0.4 | 1.6 | 2.0 | 0.8 | 0.0 | 2.5 | 1.6 | 1.5 | 0.7 | 0.0 |
| 14 | Jorge Castro | Fr. | G | 20 | 4 | 17.6 | 0.8 | 1.6 | 2.5 | 1.1 | 0.0 | 0.8 | 1.3 | 0.7 | 0.6 | 0.1 |
| 22 | Aleksa Ilic | Fr | G | 8 | 1 | 6.5 | 0.4 | 0.3 | 0.6 | 0.6 | 0.0 | 0.3 | 0.4 | 0.7 | 0.4 | 0.0 |
| 23 | Luke Thornton | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Timothy Ofesi | Fr. | C | 18 | 14 | 16.2 | 2.1 | 3.1 | 5.1 | 2.7 | 0.1 | 0.7 | 2.2 | 0.3 | 0.2 | 1.5 |
| 32 | Dominic Preiser | Fr. | C | 19 | 5 | 15.2 | 3.0 | 3.5 | 6.5 | 2.6 | 0.1 | 0.6 | 1.1 | 0.6 | 0.3 | 1.2 |
| Totals | 20 | 20 | 182.3 | 11.7 | 24.9 | 36.6 | 16.8 | 0.3 | 10.1 | 15.1 | 0.7 | 5.2 | 4.2 | |||
| Opponent | 20 | 20 | 182.3 | 11.0 | 25.0 | 36.0 | 17.1 | 0.3 | 13.3 | 11.3 | 1.2 | 9.1 | 2.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Joey Gagnon | Fr. | F | 15 | 4 | 217 | 6-21 | 28.6 | 4-11 | 36.4 | 0-3 | 0.0 | 16 |
| 1 | Jermaine Freeman | So. | G | 20 | 19 | 593 | 130-352 | 36.9 | 40-140 | 28.6 | 104-134 | 77.6 | 404 |
| 2 | Aaron Armstrong | So. | G | 12 | 0 | 47 | 3-7 | 42.9 | 1-2 | 50.0 | 2-5 | 40.0 | 9 |
| 3 | Mason Wagner | RS | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Byron Maina | Fr. | G | 19 | 0 | 196 | 19-50 | 38.0 | 10-32 | 31.3 | 10-13 | 76.9 | 58 |
| 5 | Germaal Forde | So. | F | 19 | 12 | 316 | 63-115 | 54.8 | 0-6 | 0.0 | 32-61 | 52.5 | 158 |
| 7 | Cooper Harris | Fr. | G | 20 | 6 | 405 | 52-125 | 41.6 | 24-72 | 33.3 | 7-13 | 53.8 | 135 |
| 8 | Sincere McMurran | RS | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Ethan Reytomas | Fr. | G | 6 | 0 | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| 11 | Steven Martinez | So. | G | 20 | 20 | 462 | 61-145 | 42.1 | 6-30 | 20.0 | 32-45 | 71.1 | 160 |
| 12 | Jack Wadlington | Fr. | G | 20 | 14 | 417 | 26-90 | 28.9 | 5-22 | 22.7 | 23-30 | 76.7 | 80 |
| 14 | Jorge Castro | Fr. | G | 20 | 4 | 351 | 54-137 | 39.4 | 19-64 | 29.7 | 6-11 | 54.5 | 133 |
| 22 | Aleksa Ilic | Fr | G | 8 | 1 | 52 | 3-12 | 25.0 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| 23 | Luke Thornton | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Timothy Ofesi | Fr. | C | 18 | 14 | 291 | 42-96 | 43.8 | 0-1 | 0.0 | 33-48 | 68.8 | 117 |
| 32 | Dominic Preiser | Fr. | C | 19 | 5 | 288 | 40-93 | 43.0 | 0-1 | 0.0 | 13-28 | 46.4 | 93 |
| Totals | 20 | 20 | 3646 | 499-1245 | 40.1 | 109-384 | 28.4 | 262-393 | 66.7 | 1371 | |||
| Opponent | 20 | 20 | 3646 | 588-1288 | 45.7 | 132-417 | 31.7 | 277-405 | 68.4 | 1585 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Joey Gagnon | Fr. | F | 15 | 4 | 217 | 5 | 37 | 42 | 26 | 2 | 2 | 18 | 0.1 | 1 | 3 |
| 1 | Jermaine Freeman | So. | G | 20 | 19 | 593 | 10 | 47 | 57 | 45 | 0 | 43 | 52 | 0.8 | 28 | 4 |
| 2 | Aaron Armstrong | So. | G | 12 | 0 | 47 | 3 | 5 | 8 | 4 | 0 | 1 | 3 | 0.3 | 2 | 1 |
| 3 | Mason Wagner | RS | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Byron Maina | Fr. | G | 19 | 0 | 196 | 6 | 20 | 26 | 11 | 0 | 7 | 13 | 0.5 | 5 | 0 |
| 5 | Germaal Forde | So. | F | 19 | 12 | 316 | 27 | 43 | 70 | 35 | 1 | 10 | 25 | 0.4 | 14 | 17 |
| 7 | Cooper Harris | Fr. | G | 20 | 6 | 405 | 18 | 49 | 67 | 31 | 0 | 24 | 23 | 1.0 | 12 | 8 |
| 8 | Sincere McMurran | RS | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Ethan Reytomas | Fr. | G | 6 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 11 | Steven Martinez | So. | G | 20 | 20 | 462 | 31 | 95 | 126 | 42 | 0 | 22 | 38 | 0.6 | 6 | 1 |
| 12 | Jack Wadlington | Fr. | G | 20 | 14 | 417 | 8 | 32 | 40 | 17 | 0 | 50 | 33 | 1.5 | 13 | 0 |
| 14 | Jorge Castro | Fr. | G | 20 | 4 | 351 | 17 | 33 | 50 | 22 | 0 | 17 | 26 | 0.7 | 12 | 1 |
| 22 | Aleksa Ilic | Fr | G | 8 | 1 | 52 | 3 | 2 | 5 | 5 | 0 | 2 | 3 | 0.7 | 3 | 0 |
| 23 | Luke Thornton | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Timothy Ofesi | Fr. | C | 18 | 14 | 291 | 37 | 55 | 92 | 48 | 1 | 12 | 39 | 0.3 | 3 | 27 |
| 32 | Dominic Preiser | Fr. | C | 19 | 5 | 288 | 57 | 67 | 124 | 50 | 1 | 12 | 20 | 0.6 | 5 | 22 |
| Totals | 20 | 20 | 3646 | 234 | 498 | 732 | 336 | 5 | 202 | 301 | 0.7 | 104 | 84 | |||
| Opponent | 20 | 20 | 3646 | 220 | 500 | 720 | 342 | 7 | 267 | 226 | 1.2 | 182 | 58 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. JUCO Jam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Northwestern College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Dordt University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Iowa Lakes Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Marshalltown CC | W, 75-72 | 27-67 | 40.3 | 8-19 | 42.1 | 13-19 | 68.4 | 15 | 26 | 41 | 11 | 16 | 13 | 1 | 17 | 75 |
| Nov 1 | #11 Milwaukee Area Technical College | L, 92-77 | 26-61 | 42.6 | 5-19 | 26.3 | 20-31 | 64.5 | 9 | 21 | 30 | 10 | 13 | 5 | 1 | 23 | 77 |
| Nov 4 | Dordt University JV | L, 83-75 | 28-75 | 37.3 | 5-23 | 21.7 | 14-17 | 82.4 | 18 | 22 | 40 | 7 | 10 | 4 | 1 | 14 | 75 |
| Nov 7 | at #9 Johnson County Community College | L, 79-50 | 18-61 | 29.5 | 3-24 | 12.5 | 11-17 | 64.7 | 15 | 26 | 41 | 6 | 18 | 7 | 3 | 16 | 50 |
| Nov 8 | vs. Highland Community College - Kansas | L, 81-77 | 22-54 | 40.7 | 4-18 | 22.2 | 29-34 | 85.3 | 14 | 25 | 39 | 9 | 16 | 6 | 2 | 18 | 77 |
| Nov 14 | vs. #15 Bryant and Stratton College (WI) | L, 84-64 | 24-62 | 38.7 | 3-12 | 25.0 | 13-17 | 76.5 | 12 | 19 | 31 | 15 | 14 | 3 | 5 | 18 | 64 |
