2025-26 Basketball Statistics - Iowa Lakes Community College
Games
30
Pts per game
63.3
FG %
36.9
3PT %
23.5
FT %
55.4
Reb per game
36.6
Ast per game
13.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-11 (.633) |
| Conference (Pct.) | 15-7 (.682) |
| Streak | Lost 4 |
| Home | 9-7 |
| Away | 8-4 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Iowa Western Community College | W, 67-61 |
| Feb 14 | at Southeastern Community College | W, 55-40 |
| Feb 18 | North Iowa Area Community College | L, 64-53 |
| Feb 21 | at Iowa Central Community College | L, 68-59 |
| Feb 25 | Central Community College | L, 90-83 |
| Feb 28 | Northeast Community College | L, 66-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 22 | ||
| Points | 1899 | 1391 | ||
| Points per game | 63.3 | 63.2 | ||
| FG made per game | 25.3 | 25.0 | ||
| FG attempts per game | 68.5 | 67.6 | ||
| FG Pct | 36.9 | 37.0 | ||
| 3PT made per game | 3.6 | 3.7 | ||
| 3PT attempts per game | 15.3 | 14.9 | ||
| 3PT Pct | 23.5 | 25.1 | ||
| FT made per game | 9.2 | 9.4 | ||
| FT attempt per game | 16.5 | 16.8 | ||
| FT Pct | 55.4 | 55.9 | ||
| Off rebounds per game | 14.4 | 13.8 | ||
| Def rebounds per game | 22.2 | 22.5 | ||
| Total rebounds per game | 36.6 | 36.2 | ||
| Opponents' Off rebounds per game | 9.8 | 9.0 | ||
| Opponents' Def rebounds per game | 26.3 | 26.3 | ||
| Opponents' Total rebounds per game | 36.1 | 35.3 | ||
| Rebound margin per game | 0.5 | 0.9 | ||
| Assists per game | 13.0 | 12.6 | ||
| Opponents' Assists per game | 11.0 | 10.9 | ||
| Turnovers per game | 16.8 | 15.1 | ||
| Opponents' Turnovers per game | 23.5 | 21.3 | ||
| Steals per game | 14.9 | 13.6 | ||
| Opponents' Steals per game | 8.5 | 7.7 | ||
| Blocks per game | 2.3 | 2.2 | ||
| Opponents' Blocks per game | 2.0 | 1.7 | ||
| Personal fouls per game | 11.7 | 12.5 | ||
| Offensive efficiency | 0.799 | 0.817 | ||
| Net efficiency | 0.059 | 0.055 | ||
| Opponents' Personal fouls per game | 9.9 | 10.2 | ||
| Offensive efficiency | 0.740 | 0.761 | ||
| Points per game allowed | 57.6 | 57.5 | ||
| Opponents' Field goal percentage | 35.2 | 35.2 | ||
| Opponents' 3PT percentage | 27.8 | 28.8 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 758-2056 | 551-1488 | ||
| 3 point total-attempts | 108-460 | 82-327 | ||
| Free throw total-attempts | 275-496 | 207-370 | ||
| Opponents' Field goal total-attempts | 564-1603 | 406-1155 | ||
| Opponents' 3 point total-attempts | 164-589 | 129-448 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sarah Visser | Sophomore | G | 12 | 4 | 10.8 | 0.4-1.8 | 22.7 | 0.1-1.1 | 7.7 | 0.1-0.2 | 50.0 | 1.0 |
| 5 | Shanya Glover | Freshman | G | 30 | 9 | 22.5 | 3.7-10.1 | 36.5 | 0.3-1.9 | 17.9 | 1.9-3.5 | 55.8 | 9.7 |
| 10 | Zarihana Rennie | Freshman | F | 28 | 7 | 13.6 | 0.8-1.6 | 47.8 | 0.0-0.0 | 100.0 | 0.6-0.9 | 69.2 | 2.3 |
| 11 | Zoey Wooten | Sophomore | G | 29 | 29 | 29.9 | 5.8-14.8 | 39.4 | 1.1-4.6 | 23.5 | 1.4-2.2 | 64.6 | 14.2 |
| 13 | Tavara Swonger | Freshman | G | 30 | 22 | 26.0 | 3.2-8.8 | 36.0 | 0.3-1.0 | 31.0 | 1.6-2.7 | 60.0 | 8.2 |
| 22 | Baakir Christian | Freshman | F/C | 30 | 22 | 21.3 | 2.7-4.8 | 55.6 | 0.0-0.1 | 0.0 | 0.9-2.4 | 37.5 | 6.2 |
| 23 | Erica Welsh | Freshman | G | 30 | 30 | 26.1 | 2.8-8.4 | 33.5 | 1.0-4.2 | 23.6 | 0.4-0.7 | 61.9 | 7.0 |
| 30 | Makyia Kenney | Freshman | G/F | 30 | 16 | 18.6 | 2.7-7.4 | 36.2 | 0.0-0.0 | 0.0 | 0.9-2.3 | 37.7 | 6.2 |
| 32 | Carley Lewellen | Freshman | C | 30 | - | 10.8 | 0.9-2.4 | 38.9 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 2.0 |
| 33 | Tahlea Tirrell | Freshman | G | 26 | 11 | 22.2 | 3.2-11.7 | 27.7 | 1.0-3.8 | 26.5 | 1.4-2.0 | 71.2 | 8.9 |
| Totals | 30 | 30 | 190.4 | 25.3-68.5 | 36.9 | 3.6-15.3 | 23.5 | 9.2-16.5 | 55.4 | 63.3 | |||
| Opponent | 30 | 30 | 190.4 | 18.8-53.4 | 35.2 | 5.5-19.6 | 27.8 | 14.5-21.3 | 68.0 | 57.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sarah Visser | Sophomore | G | 12 | 4 | 10.8 | 1.0 | 0.8 | 1.8 | 0.2 | - | 0.8 | 0.8 | 1.0 | 1.0 | 0.2 |
| 5 | Shanya Glover | Freshman | G | 30 | 9 | 22.5 | 1.2 | 2.5 | 3.7 | 2.1 | 0.2 | 2.2 | 3.0 | 0.7 | 2.6 | 0.3 |
| 10 | Zarihana Rennie | Freshman | F | 28 | 7 | 13.6 | 0.8 | 1.1 | 1.9 | 1.8 | 0.0 | 0.5 | 0.5 | 1.1 | 0.6 | 0.1 |
| 11 | Zoey Wooten | Sophomore | G | 29 | 29 | 29.9 | 1.6 | 2.7 | 4.3 | 1.7 | 0.1 | 2.3 | 2.2 | 1.1 | 3.2 | 0.2 |
| 13 | Tavara Swonger | Freshman | G | 30 | 22 | 26.0 | 1.4 | 2.6 | 4.0 | 1.1 | 0.0 | 2.5 | 3.1 | 0.8 | 1.7 | 0.2 |
| 22 | Baakir Christian | Freshman | F/C | 30 | 22 | 21.3 | 3.1 | 3.1 | 6.2 | 1.0 | - | 0.7 | 1.8 | 0.4 | 2.0 | 0.1 |
| 23 | Erica Welsh | Freshman | G | 30 | 30 | 26.1 | 1.3 | 1.5 | 2.8 | 1.1 | 0.0 | 1.4 | 0.9 | 1.5 | 1.3 | 0.3 |
| 30 | Makyia Kenney | Freshman | G/F | 30 | 16 | 18.6 | 3.3 | 4.1 | 7.4 | 1.3 | - | 1.8 | 2.0 | 0.9 | 1.6 | 0.2 |
| 32 | Carley Lewellen | Freshman | C | 30 | - | 10.8 | 0.3 | 1.3 | 1.6 | 0.6 | - | 0.1 | 0.8 | 0.1 | 0.4 | 0.2 |
| 33 | Tahlea Tirrell | Freshman | G | 26 | 11 | 22.2 | 0.9 | 3.0 | 3.9 | 1.3 | 0.0 | 1.5 | 2.2 | 0.7 | 1.3 | 0.8 |
| Totals | 30 | 30 | 190.4 | 14.4 | 22.2 | 36.6 | 11.7 | 0.4 | 13.0 | 16.8 | 0.8 | 14.9 | 2.3 | |||
| Opponent | 30 | 30 | 190.4 | 9.8 | 26.3 | 36.1 | 9.9 | 0.1 | 11.0 | 23.5 | 0.5 | 8.5 | 2.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sarah Visser | Sophomore | G | 12 | 4 | 129 | 5-22 | 22.7 | 1-13 | 7.7 | 1-2 | 50.0 | 12 |
| 5 | Shanya Glover | Freshman | G | 30 | 9 | 675 | 111-304 | 36.5 | 10-56 | 17.9 | 58-104 | 55.8 | 290 |
| 10 | Zarihana Rennie | Freshman | F | 28 | 7 | 381 | 22-46 | 47.8 | 1-1 | 100.0 | 18-26 | 69.2 | 63 |
| 11 | Zoey Wooten | Sophomore | G | 29 | 29 | 866 | 169-429 | 39.4 | 31-132 | 23.5 | 42-65 | 64.6 | 411 |
| 13 | Tavara Swonger | Freshman | G | 30 | 22 | 779 | 95-264 | 36.0 | 9-29 | 31.0 | 48-80 | 60.0 | 247 |
| 22 | Baakir Christian | Freshman | F/C | 30 | 22 | 639 | 80-144 | 55.6 | 0-3 | 0.0 | 27-72 | 37.5 | 187 |
| 23 | Erica Welsh | Freshman | G | 30 | 30 | 783 | 84-251 | 33.5 | 30-127 | 23.6 | 13-21 | 61.9 | 211 |
| 30 | Makyia Kenney | Freshman | G/F | 30 | 16 | 559 | 80-221 | 36.2 | 0-1 | 0.0 | 26-69 | 37.7 | 186 |
| 32 | Carley Lewellen | Freshman | C | 30 | - | 324 | 28-72 | 38.9 | 0-0 | - | 5-5 | 100.0 | 61 |
| 33 | Tahlea Tirrell | Freshman | G | 26 | 11 | 578 | 84-303 | 27.7 | 26-98 | 26.5 | 37-52 | 71.2 | 231 |
| Totals | 30 | 30 | 5713 | 758-2056 | 36.9 | 108-460 | 23.5 | 275-496 | 55.4 | 1899 | |||
| Opponent | 30 | 30 | 5713 | 564-1603 | 35.2 | 164-589 | 27.8 | 435-640 | 68.0 | 1727 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sarah Visser | Sophomore | G | 12 | 4 | 129 | 12 | 10 | 22 | 2 | - | 10 | 10 | 1.0 | 12 | 2 |
| 5 | Shanya Glover | Freshman | G | 30 | 9 | 675 | 36 | 75 | 111 | 64 | 6 | 67 | 90 | 0.7 | 77 | 8 |
| 10 | Zarihana Rennie | Freshman | F | 28 | 7 | 381 | 23 | 31 | 54 | 49 | 1 | 14 | 13 | 1.1 | 18 | 3 |
| 11 | Zoey Wooten | Sophomore | G | 29 | 29 | 866 | 47 | 79 | 126 | 50 | 2 | 67 | 63 | 1.1 | 94 | 7 |
| 13 | Tavara Swonger | Freshman | G | 30 | 22 | 779 | 42 | 78 | 120 | 34 | 1 | 75 | 94 | 0.8 | 52 | 6 |
| 22 | Baakir Christian | Freshman | F/C | 30 | 22 | 639 | 92 | 93 | 185 | 31 | - | 22 | 54 | 0.4 | 60 | 2 |
| 23 | Erica Welsh | Freshman | G | 30 | 30 | 783 | 38 | 46 | 84 | 32 | 1 | 42 | 28 | 1.5 | 40 | 8 |
| 30 | Makyia Kenney | Freshman | G/F | 30 | 16 | 559 | 98 | 123 | 221 | 39 | - | 53 | 61 | 0.9 | 47 | 6 |
| 32 | Carley Lewellen | Freshman | C | 30 | - | 324 | 8 | 39 | 47 | 17 | - | 3 | 24 | 0.1 | 11 | 7 |
| 33 | Tahlea Tirrell | Freshman | G | 26 | 11 | 578 | 24 | 78 | 102 | 34 | 1 | 38 | 57 | 0.7 | 35 | 20 |
| Totals | 30 | 30 | 5713 | 432 | 666 | 1098 | 352 | 12 | 391 | 504 | 0.8 | 446 | 69 | |||
| Opponent | 30 | 30 | 5713 | 294 | 790 | 1084 | 298 | 4 | 331 | 705 | 0.5 | 254 | 59 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sarah Visser | Sophomore | G | 8 | - | 5.3 | 0.1-0.9 | 14.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.3 |
| 5 | Shanya Glover | Freshman | G | 22 | 9 | 23.4 | 3.5-10.0 | 34.8 | 0.3-1.7 | 18.4 | 1.8-3.1 | 58.8 | 9.1 |
| 10 | Zarihana Rennie | Freshman | F | 20 | 5 | 12.3 | 0.6-1.2 | 50.0 | 0.1-0.1 | 100.0 | 0.6-0.8 | 70.6 | 1.9 |
| 11 | Zoey Wooten | Sophomore | G | 21 | 21 | 31.2 | 5.8-13.7 | 42.4 | 1.1-4.1 | 26.7 | 1.5-2.4 | 64.0 | 14.2 |
| 13 | Tavara Swonger | Freshman | G | 22 | 14 | 27.1 | 3.4-9.1 | 37.0 | 0.4-1.0 | 39.1 | 1.7-2.9 | 59.4 | 8.9 |
| 22 | Baakir Christian | Freshman | F/C | 22 | 20 | 23.2 | 3.0-5.2 | 58.3 | 0.0-0.1 | 0.0 | 1.1-3.1 | 36.8 | 7.2 |
| 23 | Erica Welsh | Freshman | G | 22 | 22 | 26.4 | 2.4-7.6 | 31.5 | 0.9-4.0 | 22.7 | 0.4-0.7 | 60.0 | 6.1 |
| 30 | Makyia Kenney | Freshman | G/F | 22 | 8 | 17.5 | 2.7-7.1 | 38.5 | 0.0-0.0 | 0.0 | 0.6-1.7 | 37.8 | 6.1 |
| 32 | Carley Lewellen | Freshman | C | 22 | - | 9.6 | 0.5-2.0 | 27.3 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 1.3 |
| 33 | Tahlea Tirrell | Freshman | G | 22 | 11 | 24.1 | 3.3-12.0 | 27.5 | 1.0-3.8 | 26.2 | 1.5-2.1 | 69.6 | 9.1 |
| Totals | 22 | 22 | 194.2 | 25.0-67.6 | 37.0 | 3.7-14.9 | 25.1 | 9.4-16.8 | 55.9 | 63.2 | |||
| Opponent | 22 | 22 | 194.2 | 18.5-52.5 | 35.2 | 5.9-20.4 | 28.8 | 14.7-21.5 | 68.4 | 57.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sarah Visser | Sophomore | G | 8 | - | 5.3 | 0.0 | 0.5 | 0.5 | 0.1 | - | 0.1 | 0.3 | 0.5 | 0.0 | 0.3 |
| 5 | Shanya Glover | Freshman | G | 22 | 9 | 23.4 | 1.3 | 2.7 | 4.0 | 2.2 | 0.2 | 2.2 | 2.8 | 0.8 | 2.4 | 0.3 |
| 10 | Zarihana Rennie | Freshman | F | 20 | 5 | 12.3 | 0.7 | 1.1 | 1.8 | 1.8 | - | 0.4 | 0.4 | 1.0 | 0.3 | 0.1 |
| 11 | Zoey Wooten | Sophomore | G | 21 | 21 | 31.2 | 1.6 | 2.9 | 4.4 | 1.8 | 0.1 | 2.2 | 2.1 | 1.0 | 2.8 | 0.2 |
| 13 | Tavara Swonger | Freshman | G | 22 | 14 | 27.1 | 1.5 | 2.4 | 4.0 | 1.2 | 0.0 | 2.5 | 3.2 | 0.8 | 2.0 | 0.1 |
| 22 | Baakir Christian | Freshman | F/C | 22 | 20 | 23.2 | 3.5 | 3.5 | 6.9 | 1.2 | - | 0.8 | 1.5 | 0.5 | 2.0 | 0.1 |
| 23 | Erica Welsh | Freshman | G | 22 | 22 | 26.4 | 1.0 | 1.7 | 2.8 | 1.3 | 0.0 | 1.5 | 0.5 | 2.7 | 1.1 | 0.2 |
| 30 | Makyia Kenney | Freshman | G/F | 22 | 8 | 17.5 | 2.9 | 3.8 | 6.6 | 1.4 | - | 1.5 | 1.6 | 0.9 | 1.6 | 0.1 |
| 32 | Carley Lewellen | Freshman | C | 22 | - | 9.6 | 0.2 | 1.1 | 1.3 | 0.5 | - | 0.1 | 0.6 | 0.2 | 0.4 | 0.1 |
| 33 | Tahlea Tirrell | Freshman | G | 22 | 11 | 24.1 | 1.0 | 3.0 | 4.0 | 1.3 | 0.0 | 1.5 | 2.0 | 0.7 | 1.1 | 0.9 |
| Totals | 22 | 22 | 194.2 | 13.8 | 22.5 | 36.2 | 12.5 | 0.4 | 12.6 | 15.1 | 0.8 | 13.6 | 2.2 | |||
| Opponent | 22 | 22 | 194.2 | 9.0 | 26.3 | 35.3 | 10.2 | 0.1 | 10.9 | 21.3 | 0.5 | 7.7 | 1.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sarah Visser | Sophomore | G | 8 | - | 42 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 |
| 5 | Shanya Glover | Freshman | G | 22 | 9 | 515 | 77-221 | 34.8 | 7-38 | 18.4 | 40-68 | 58.8 | 201 |
| 10 | Zarihana Rennie | Freshman | F | 20 | 5 | 245 | 12-24 | 50.0 | 1-1 | 100.0 | 12-17 | 70.6 | 37 |
| 11 | Zoey Wooten | Sophomore | G | 21 | 21 | 655 | 122-288 | 42.4 | 23-86 | 26.7 | 32-50 | 64.0 | 299 |
| 13 | Tavara Swonger | Freshman | G | 22 | 14 | 597 | 74-200 | 37.0 | 9-23 | 39.1 | 38-64 | 59.4 | 195 |
| 22 | Baakir Christian | Freshman | F/C | 22 | 20 | 510 | 67-115 | 58.3 | 0-2 | 0.0 | 25-68 | 36.8 | 159 |
| 23 | Erica Welsh | Freshman | G | 22 | 22 | 580 | 53-168 | 31.5 | 20-88 | 22.7 | 9-15 | 60.0 | 135 |
| 30 | Makyia Kenney | Freshman | G/F | 22 | 8 | 386 | 60-156 | 38.5 | 0-1 | 0.0 | 14-37 | 37.8 | 134 |
| 32 | Carley Lewellen | Freshman | C | 22 | - | 212 | 12-44 | 27.3 | 0-0 | - | 5-5 | 100.0 | 29 |
| 33 | Tahlea Tirrell | Freshman | G | 22 | 11 | 530 | 73-265 | 27.5 | 22-84 | 26.2 | 32-46 | 69.6 | 200 |
| Totals | 22 | 22 | 4272 | 551-1488 | 37.0 | 82-327 | 25.1 | 207-370 | 55.9 | 1391 | |||
| Opponent | 22 | 22 | 4272 | 406-1155 | 35.2 | 129-448 | 28.8 | 323-472 | 68.4 | 1264 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sarah Visser | Sophomore | G | 8 | - | 42 | 0 | 4 | 4 | 1 | - | 1 | 2 | 0.5 | 0 | 2 |
| 5 | Shanya Glover | Freshman | G | 22 | 9 | 515 | 28 | 59 | 87 | 49 | 4 | 48 | 62 | 0.8 | 53 | 6 |
| 10 | Zarihana Rennie | Freshman | F | 20 | 5 | 245 | 13 | 22 | 35 | 36 | - | 8 | 8 | 1.0 | 7 | 2 |
| 11 | Zoey Wooten | Sophomore | G | 21 | 21 | 655 | 33 | 60 | 93 | 38 | 2 | 47 | 45 | 1.0 | 58 | 5 |
| 13 | Tavara Swonger | Freshman | G | 22 | 14 | 597 | 34 | 53 | 87 | 27 | 1 | 56 | 70 | 0.8 | 43 | 3 |
| 22 | Baakir Christian | Freshman | F/C | 22 | 20 | 510 | 76 | 76 | 152 | 26 | - | 17 | 33 | 0.5 | 45 | 2 |
| 23 | Erica Welsh | Freshman | G | 22 | 22 | 580 | 23 | 38 | 61 | 28 | 1 | 32 | 12 | 2.7 | 24 | 4 |
| 30 | Makyia Kenney | Freshman | G/F | 22 | 8 | 386 | 63 | 83 | 146 | 30 | - | 34 | 36 | 0.9 | 36 | 3 |
| 32 | Carley Lewellen | Freshman | C | 22 | - | 212 | 5 | 24 | 29 | 11 | - | 3 | 14 | 0.2 | 9 | 2 |
| 33 | Tahlea Tirrell | Freshman | G | 22 | 11 | 530 | 21 | 67 | 88 | 29 | 1 | 32 | 45 | 0.7 | 25 | 19 |
| Totals | 22 | 22 | 4272 | 303 | 494 | 797 | 275 | 9 | 278 | 333 | 0.8 | 300 | 48 | |||
| Opponent | 22 | 22 | 4272 | 199 | 578 | 777 | 224 | 3 | 240 | 468 | 0.5 | 169 | 37 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at ICCAC JUCO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Kirkwood Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Waldorf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Iowa Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Iowa Lakes Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Highland Community College - Illinois | W, 70-37 | 29-68 | 42.6 | 5-17 | 29.4 | 7-16 | 43.8 | 14 | 23 | 37 | 19 | 29 | 28 | 2 | 0 | 70 |
| Nov 1 | Milwaukee Area Technical College | L, 40-38 | 14-60 | 23.3 | 3-23 | 13.0 | 7-16 | 43.8 | 13 | 22 | 35 | 9 | 21 | 12 | 3 | 0 | 38 |
| Nov 7 | at #1 Johnson County Community College | L, 70-30 | 12-63 | 19.0 | 2-22 | 9.1 | 4-8 | 50.0 | 17 | 22 | 39 | 3 | 21 | 8 | 6 | 17 | 30 |
| Nov 8 | vs. Highland Community College - Kansas | W, 82-45 | 35-80 | 43.8 | 2-16 | 12.5 | 10-15 | 66.7 | 18 | 24 | 42 | 24 | 17 | 24 | 3 | 20 | 82 |
| Nov 14 | #19 Parkland College | L, 90-71 | 29-71 | 40.8 | 2-9 | 22.2 | 11-25 | 44.0 | 16 | 18 | 34 | 17 | 29 | 15 | 2 | 0 | 71 |
| Nov 15 | vs. #21 Rock Valley College | W, 72-57 | 31-75 | 41.3 | 2-11 | 18.2 | 8-19 | 42.1 | 13 | 24 | 37 | 14 | 16 | 17 | 2 | 0 | 72 |
| Nov 18 | Mount Mercy College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 | William Penn University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Ridgewater College | W, 89-58 | 39-87 | 44.8 | 6-18 | 33.3 | 5-7 | 71.4 | 27 | 20 | 47 | 20 | 19 | 25 | 2 | 19 | 89 |
| Nov 25 | at Central Community College | W, 84-74 | 31-74 | 41.9 | 5-16 | 31.3 | 17-31 | 54.8 | 15 | 26 | 41 | 12 | 21 | 13 | 3 | 29 | 84 |
| Dec 3 | Northeast Community College | W, 65-43 | 28-78 | 35.9 | 2-8 | 25.0 | 7-13 | 53.8 | 18 | 33 | 51 | 16 | 14 | 13 | 3 | 24 | 65 |
| Dec 6 | Iowa Central Community College | W, 53-41 | 20-57 | 35.1 | 2-11 | 18.2 | 11-16 | 68.8 | 16 | 20 | 36 | 6 | 23 | 17 | 2 | 12 | 53 |
| Dec 10 | at Marshalltown CC | W, 67-57 | 24-64 | 37.5 | 2-14 | 14.3 | 17-29 | 58.6 | 16 | 26 | 42 | 17 | 25 | 14 | 1 | 0 | 67 |
| Dec 13 | at North Iowa Area Community College | W, 63-57 | 25-67 | 37.3 | 1-11 | 9.1 | 12-16 | 75.0 | 14 | 32 | 46 | 9 | 16 | 15 | 2 | 23 | 63 |
| Dec 17 | Iowa Western Community College | W, 59-54 | 24-58 | 41.4 | 3-8 | 37.5 | 8-19 | 42.1 | 7 | 27 | 34 | 11 | 15 | 14 | 2 | 14 | 59 |
| Jan 3 | Southeastern Community College | W, 94-51 | 42-85 | 49.4 | 8-17 | 47.1 | 2-5 | 40.0 | 16 | 30 | 46 | 29 | 13 | 12 | 3 | 0 | 94 |
| Jan 7 | at Kirkwood Community College | L, 67-28 | 11-53 | 20.8 | 2-17 | 11.8 | 4-9 | 44.4 | 7 | 20 | 27 | 6 | 20 | 7 | 0 | 21 | 28 |
| Jan 10 | at Des Moines Area Community College | W, 69-61 | 28-59 | 47.5 | 2-11 | 18.2 | 11-22 | 50.0 | 11 | 20 | 31 | 16 | 12 | 11 | 4 | 20 | 69 |
| Jan 14 | Ellsworth Community College | W, 49-45 | 17-56 | 30.4 | 3-6 | 50.0 | 12-23 | 52.2 | 7 | 23 | 30 | 4 | 16 | 11 | 1 | 18 | 49 |
| Jan 17 | at Southwestern Community College | W, 63-43 | 23-73 | 31.5 | 4-12 | 33.3 | 13-23 | 56.5 | 16 | 14 | 30 | 10 | 7 | 19 | 1 | 19 | 63 |
| Jan 21 | Kirkwood Community College | L, 68-31 | 14-62 | 22.6 | 0-21 | 0.0 | 3-5 | 60.0 | 9 | 20 | 29 | 3 | 16 | 7 | 2 | 0 | 31 |
| Jan 24 | Marshalltown CC | W, 75-39 | 33-66 | 50.0 | 7-17 | 41.2 | 2-4 | 50.0 | 9 | 25 | 34 | 23 | 11 | 15 | 7 | 0 | 75 |
| Jan 28 | at Northeast Community College | W, 79-68 | 29-67 | 43.3 | 3-15 | 20.0 | 18-28 | 64.3 | 13 | 19 | 32 | 16 | 15 | 21 | 3 | 20 | 79 |
| Jan 31 | Southwestern Community College | W, 71-34 | 29-77 | 37.7 | 4-18 | 22.2 | 9-14 | 64.3 | 21 | 19 | 40 | 19 | 14 | 18 | 1 | 0 | 71 |
| Feb 4 | at Ellsworth Community College | L, 71-61 | 25-74 | 33.8 | 3-20 | 15.0 | 8-14 | 57.1 | 20 | 15 | 35 | 9 | 10 | 9 | 1 | 23 | 61 |
| Feb 7 | Des Moines Area Community College | L, 68-63 | 21-65 | 32.3 | 6-14 | 42.9 | 15-31 | 48.4 | 15 | 21 | 36 | 11 | 17 | 12 | 3 | 0 | 63 |
| Feb 11 | at Iowa Western Community College | W, 67-61 | 25-52 | 48.1 | 10-18 | 55.6 | 7-12 | 58.3 | 6 | 14 | 20 | 12 | 15 | 10 | 4 | 0 | 67 |
| Feb 14 | at Southeastern Community College | W, 55-40 | 24-78 | 30.8 | 2-17 | 11.8 | 5-8 | 62.5 | 20 | 25 | 45 | 13 | 10 | 14 | 2 | 10 | 55 |
| Feb 18 | North Iowa Area Community College | L, 64-53 | 19-69 | 27.5 | 2-12 | 16.7 | 13-18 | 72.2 | 16 | 17 | 33 | 16 | 17 | 20 | 2 | 0 | 53 |
| Feb 21 | at Iowa Central Community College | L, 68-59 | 24-72 | 33.3 | 5-21 | 23.8 | 6-15 | 40.0 | 17 | 19 | 36 | 3 | 10 | 13 | 0 | 18 | 59 |
| Feb 25 | Central Community College | L, 90-83 | 35-82 | 42.7 | 6-23 | 26.1 | 7-15 | 46.7 | 14 | 29 | 43 | 17 | 16 | 15 | 1 | 24 | 83 |
| Feb 28 | Northeast Community College | L, 66-56 | 18-64 | 28.1 | 4-17 | 23.5 | 16-20 | 80.0 | 11 | 19 | 30 | 7 | 19 | 17 | 1 | 21 | 56 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 758-2056 | 36.9 | 108-460 | 23.5 | 275-496 | 55.4 | 14.4 | 22.2 | 36.6 | 13.0 | 16.8 | 14.9 | 2.3 | 11.7 | 63.3 | 0.799 | 0.059 |
| Conference | 22 | 551-1488 | 37.0 | 82-327 | 25.1 | 207-370 | 55.9 | 13.8 | 22.5 | 36.2 | 12.6 | 15.1 | 13.6 | 2.2 | 12.5 | 63.2 | 0.817 | 0.055 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 16 | 411-1105 | 37.2 | 63-239 | 26.4 | 135-247 | 54.7 | 14.3 | 22.9 | 37.2 | 14.2 | 18.1 | 15.7 | 2.3 | 8.3 | 63.8 | 0.792 | 0.090 |
| Away | 12 | 281-796 | 35.3 | 41-194 | 21.1 | 122-215 | 56.7 | 14.3 | 21.0 | 35.3 | 10.5 | 15.2 | 12.8 | 2.3 | 16.7 | 60.4 | 0.794 | -0.034 |
| Neutral | 2 | 66-155 | 42.6 | 4-27 | 14.8 | 18-34 | 52.9 | 15.5 | 24.0 | 39.5 | 19.0 | 16.5 | 20.5 | 2.5 | 10.0 | 77.0 | 0.885 | 0.314 |
- |
||||||||||||||||||
