Iowa Lakes Community College at Northwest Iowa Community College October 4, 2025

8

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Iowa Lakes Community College | 3 | 5 | 8 |
| Northwest Iowa Community College | 1 | 1 | 2 |
Box Score
Iowa Lakes Community College
Northwest Iowa Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ismael Carreno - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Santiago Martin - d | 1 | 0 | 0 | 0 | 0 |
| 4 - Jago Rafii - d | 0 | 0 | 0 | 1 | 0 |
| 5 - Ben Musengo - d | 1 | 1 | 1 | 0 | 0 |
| 7 - Rory Currie | 1 | 0 | 0 | 0 | 0 |
| 8 - Sam Storey - m | 1 | 1 | 1 | 0 | 0 |
| 9 - Jose Velasquez | 4 | 3 | 1 | 0 | 0 |
| 11 - Sam Macauley - w | 2 | 2 | 1 | 0 | 0 |
| 16 - Ace Miller - m | 0 | 0 | 0 | 0 | 0 |
| 19 - Rashidi Ishibwami | 3 | 2 | 1 | 1 | 0 |
| 20 - Renato Gonzalez - m | 3 | 2 | 0 | 1 | 0 |
| 23 - Rayan Perrot Bouziyane | 1 | 1 | 0 | 3 | 0 |
| 24 - Emmanuel Benazra | 1 | 1 | 0 | 0 | 0 |
| 26 - Ephrem Aungi | 2 | 2 | 1 | 0 | 0 |
| 27 - Jugene Wessels - f | 2 | 1 | 0 | 0 | 0 |
| 33 - Ewan Harrington - d | 1 | 0 | 0 | 0 | 0 |
| 36 - Joshaine Beecher | 1 | 0 | 0 | 0 | 0 |
| 44 - Zenn Thiele | 2 | 1 | 0 | 1 | 0 |
| 47 - Sharif Nata N'tcha - f | 2 | 2 | 2 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 19 | 8 | 8 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jamie Skivington - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Anthony Gakana | 0 | 0 | 0 | 0 | 0 |
| 3 - Louie Brooks - m | 0 | 0 | 0 | 0 | 0 |
| 4 - Oscar Ford - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Mackenzie Hopkins - m | 1 | 0 | 0 | 0 | 0 |
| 10 - Ignacio Morales | 0 | 0 | 0 | 0 | 0 |
| 11 - Warren Traina - f | 6 | 3 | 2 | 0 | 0 |
| 14 - Jose Martinez | 0 | 0 | 0 | 0 | 0 |
| 16 - Jack Davies - cb | 0 | 0 | 0 | 0 | 0 |
| 17 - Tom Salim - m | 0 | 0 | 0 | 0 | 0 |
| 18 - Sami Sumra Marcel - d - Yellow card 9:40 | 0 | 0 | 0 | 0 | 0 |
| 19 - Nicolas Uricoechea | 0 | 0 | 0 | 0 | 0 |
| 22 - Santiago Silva - defe - Yellow card 33:35 | 0 | 0 | 0 | 0 | 0 |
| 23 - Jayden Rippon - f | 0 | 0 | 0 | 0 | 0 |
| 24 - Ian Troncoso | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ismael Carreno | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jamie Skivington | 8 | 8 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Lakes Community College
1st
|
7:00 | Sam Macauley (Jago Rafii) | 1 - 0 |
|
Iowa Lakes Community College
1st
|
25:00 | Sharif Nata N'tcha (Rayan Perrot Bouziya) | 2 - 0 |
|
Iowa Lakes Community College
1st
|
39:00 | Rashidi Ishibwami (Rayan Perrot Bouziya) | 3 - 0 |
|
Northwest Iowa Community College
1st
|
44:00 | Warren Traina (unassisted) | 3 - 1 |
|
Iowa Lakes Community College
2nd
|
50:00 | Sam Storey (Sharif Nata N'tcha) | 4 - 1 |
|
Iowa Lakes Community College
2nd
|
52:00 | Ben Musengo (unassisted) | 5 - 1 |
|
Northwest Iowa Community College
2nd
|
56:00 | Warren Traina (unassisted) | 5 - 2 |
|
Iowa Lakes Community College
2nd
|
62:00 | Sharif Nata N'tcha (Rashidi Ishibwami & Renato Gonzál) | 6 - 2 |
|
Iowa Lakes Community College
2nd
|
76:00 | Ephrem Aungi (Zenn Thiele) | 7 - 2 |
|
Iowa Lakes Community College
2nd
|
84:00 | Jose Velasquez (Rayan Perrot Bouziya) | 8 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Iowa Lakes Community College
1st
|
9:40 | Yellow card - Sami Sumra Marcel |
|
Iowa Lakes Community College
1st
|
33:35 | Yellow card - Santiago Silva |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Lakes Community College | 16 | 12 | 28 |
| Northwest Iowa Community College | 6 | 1 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Lakes Community College | 1 | 0 | 1 |
| Northwest Iowa Community College | 12 | 3 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Lakes Community College | 0 | 0 | 0 |
| Northwest Iowa Community College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Lakes Community College | 0 | 0 | 0 |
| Northwest Iowa Community College | 3 | 2 | 5 |
| Date/Time: | October 4, 2025 - 3:30 PM |
|---|---|
| Location: | 27 Park St, Sheldon, |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Referee: | Keenan Diercks |
| Asst. Referee: | Fernando Buenrostro |
| : | John O'Bannon |
| Scorer: | Eric Francis |