2026-27 Soccer Statistics - Iowa Lakes Community College
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games |
|---|
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kohki Takeichi | So | GK | - | - | - | - | - | - | - | - | - |
| 3 | Jago Rafii | So | D | - | - | - | - | - | - | - | - | - |
| 4 | Ewan Harrington | So | D | - | - | - | - | - | - | - | - | - |
| 7 | Gavario Bester | Fr | F | - | - | - | - | - | - | - | - | - |
| 11 | Sam Macauley | So | F | - | - | - | - | - | - | - | - | - |
| 13 | Jugene Wessels | So | F | - | - | - | - | - | - | - | - | - |
| 16 | Ace Miller | So | M | - | - | - | - | - | - | - | - | - |
| 18 | Bryan Silva | So | F | - | - | - | - | - | - | - | - | - |
| 20 | Emmanuel Benazra | So | F | - | - | - | - | - | - | - | - | - |
| 21 | Jose Velasquez | So | F | - | - | - | - | - | - | - | - | - |
| 22 | Matteo Mignano | So | M | - | - | - | - | - | - | - | - | - |
| 26 | Lucca Lagana | M | - | - | - | - | - | - | - | - | - | |
| 27 | Ephrem Aungi | So | F | - | - | - | - | - | - | - | - | - |
| 30 | Joao Lopes | R-Fr | M | - | - | - | - | - | - | - | - | - |
| 32 | Leon Chroszcz | So | D | - | - | - | - | - | - | - | - | - |
| 33 | Nelson Powell | So | D | - | - | - | - | - | - | - | - | - |
| 37 | Romeo Alvarez | So | M | - | - | - | - | - | - | - | - | - |
| 45 | Braxten Endres | So | M | - | - | - | - | - | - | - | - | - |
| 47 | Sharif Nata N'tcha | So | F | - | - | - | - | - | - | - | - | - |
| NA | Yousri Ltaief | So | F | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kohki Takeichi | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kohki Takeichi | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Jago Rafii | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Ewan Harrington | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Gavario Bester | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Sam Macauley | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Jugene Wessels | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Ace Miller | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Bryan Silva | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Emmanuel Benazra | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Jose Velasquez | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Matteo Mignano | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Lucca Lagana | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 27 | Ephrem Aungi | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 30 | Joao Lopes | R-Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 32 | Leon Chroszcz | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 33 | Nelson Powell | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 37 | Romeo Alvarez | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 45 | Braxten Endres | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 47 | Sharif Nata N'tcha | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| NA | Yousri Ltaief | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kohki Takeichi | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kohki Takeichi | So | GK | - | - | - | - | - | - | - | - | - |
| 3 | Jago Rafii | So | D | - | - | - | - | - | - | - | - | - |
| 4 | Ewan Harrington | So | D | - | - | - | - | - | - | - | - | - |
| 7 | Gavario Bester | Fr | F | - | - | - | - | - | - | - | - | - |
| 11 | Sam Macauley | So | F | - | - | - | - | - | - | - | - | - |
| 13 | Jugene Wessels | So | F | - | - | - | - | - | - | - | - | - |
| 16 | Ace Miller | So | M | - | - | - | - | - | - | - | - | - |
| 18 | Bryan Silva | So | F | - | - | - | - | - | - | - | - | - |
| 20 | Emmanuel Benazra | So | F | - | - | - | - | - | - | - | - | - |
| 21 | Jose Velasquez | So | F | - | - | - | - | - | - | - | - | - |
| 22 | Matteo Mignano | So | M | - | - | - | - | - | - | - | - | - |
| 26 | Lucca Lagana | M | - | - | - | - | - | - | - | - | - | |
| 27 | Ephrem Aungi | So | F | - | - | - | - | - | - | - | - | - |
| 30 | Joao Lopes | R-Fr | M | - | - | - | - | - | - | - | - | - |
| 32 | Leon Chroszcz | So | D | - | - | - | - | - | - | - | - | - |
| 33 | Nelson Powell | So | D | - | - | - | - | - | - | - | - | - |
| 37 | Romeo Alvarez | So | M | - | - | - | - | - | - | - | - | - |
| 45 | Braxten Endres | So | M | - | - | - | - | - | - | - | - | - |
| 47 | Sharif Nata N'tcha | So | F | - | - | - | - | - | - | - | - | - |
| NA | Yousri Ltaief | So | F | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kohki Takeichi | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kohki Takeichi | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Jago Rafii | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Ewan Harrington | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Gavario Bester | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Sam Macauley | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Jugene Wessels | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Ace Miller | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Bryan Silva | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Emmanuel Benazra | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Jose Velasquez | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Matteo Mignano | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Lucca Lagana | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 27 | Ephrem Aungi | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 30 | Joao Lopes | R-Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 32 | Leon Chroszcz | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 33 | Nelson Powell | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 37 | Romeo Alvarez | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 45 | Braxten Endres | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 47 | Sharif Nata N'tcha | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| NA | Yousri Ltaief | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kohki Takeichi | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 5 # | Bellevue University | - | - | - | - | - | - | - | |
| Aug 9 # | Midland University | - | - | - | - | - | - | - | |
| Aug 13 # | Grand View | - | - | - | - | - | - | - | |
| Aug 15 # | Morningside University | - | - | - | - | - | - | - | |
| Aug 16 # | at Dakota Wesleyan University | - | - | - | - | - | - | - | |
| Aug 20 | D1 Indian Hills Community College | - | - | - | - | - | - | - | |
| Aug 25 | Illinois Central College | - | - | - | - | - | - | - | |
| Aug 28 | vs. Pearl River Community College | - | - | - | - | - | - | - | |
| Aug 30 | at #14 St. Louis Community College | - | - | - | - | - | - | - | |
| Sep 4 | vs. Metropolitan Community College | - | - | - | - | - | - | - | |
| Sep 6 | at #1 Johnson County Community College | - | - | - | - | - | - | - | |
| Sep 12 | Iowa Western Community College | - | - | - | - | - | - | - | |
| Sep 18 | at Western Iowa Tech | - | - | - | - | - | - | - | |
| Sep 23 | Central Community College-Columbus | - | - | - | - | - | - | - | |
| Sep 26 | Northwest Iowa Community College | - | - | - | - | - | - | - | |
| Sep 30 | Northeast Community College | - | - | - | - | - | - | - | |
| Oct 3 | at Southeastern Community College | - | - | - | - | - | - | - | |
| Oct 10 | at North Iowa Area Community College | - | - | - | - | - | - | - | |
| Oct 14 | Iowa Central Community College | - | - | - | - | - | - | - | |
| Oct 17 | Marshalltown CC | - | - | - | - | - | - | - | |
| Oct 21 | at Hawkeye Community College | - | - | - | - | - | - | - | |
| Oct 24 | TBD | - | - | - | - | - | - | - | |
| Oct 27 | TBD | - | - | - | - | - | - | - | |
| Oct 31 | TBD | - | - | - | - | - | - | - | |
| Nov 7 | at Region 6/9 Winner | - | - | - | - | - | - | - | |
| Nov 15 | at NJCAA National Championships | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 5 | Bellevue University | - | |
| Aug 9 | Midland University | - | |
| Aug 13 | Grand View | - | |
| Aug 15 | Morningside University | - | |
| Aug 16 | at Dakota Wesleyan University | - | |
| Aug 20 | D1 Indian Hills Community College | - | |
| Aug 25 | Illinois Central College | - | |
| Aug 28 | vs. Pearl River Community College | - | |
| Aug 30 | at #14 St. Louis Community College | - | |
| Sep 4 | vs. Metropolitan Community College | - | |
| Sep 6 | at #1 Johnson County Community College | - | |
| Sep 12 | Iowa Western Community College | - | |
| Sep 18 | at Western Iowa Tech | - | |
| Sep 23 | Central Community College-Columbus | - | |
| Sep 26 | Northwest Iowa Community College | - | |
| Sep 30 | Northeast Community College | - | |
| Oct 3 | at Southeastern Community College | - | |
| Oct 10 | at North Iowa Area Community College | - | |
| Oct 14 | Iowa Central Community College | - | |
| Oct 17 | Marshalltown CC | - | |
| Oct 21 | at Hawkeye Community College | - | |
| Oct 24 | TBD | - | |
| Oct 27 | TBD | - | |
| Oct 31 | TBD | - | |
| Nov 7 | at Region 6/9 Winner | - | |
| Nov 15 | at NJCAA National Championships | - |