2025-26 Volleyball Statistics - Iowa Lakes Community College

Matches 32
Kills per set 9.79
Hitting % .125
Assists per set 8.49
Blocks per set 1.30
Service Aces per set 1.75
Digs per set 17.71
Schedule Summary
Overall (Pct.)11-21 (.344)
Conference (Pct.) 4-8 (.333)
StreakLost 1
Home5-5
Away5-8
Neutral1-8
Full Scores and Schedule »
Recent Games
Oct 8 at North Iowa Area Community College L, 3-1
Oct 13 Dakota State University JV W, 3-2
Oct 15 at Southwestern Community College W, 3-0
Oct 21 Des Moines Area Community College L, 3-1
Oct 23 at Western Iowa Tech CC W, 3-2
Oct 29 at Ellsworth Community College L, 3-0
Statistics category Overall Conf
Matches 32 12
Sets 122 43
Kills 1194 398
Kills per set 9.79 9.26
Errors 684 231
Total Attacks 4085 1468
Hitting Percentage .125 .114
Assists 1036 356
Assists per set 8.49 8.28
Service Aces 214 67
Service Errors 174 58
Service Aces per set 1.75 1.56
Receptions 2323 879
Reception Errors 294 103
Digs 2161 763
Digs per set 17.71 17.74
Block Solo 42 15
Block Assist 233 84
Block Total 159 57
Blocks per set 1.30 1.33
Block Errors 159 64
Ball Handling Errors 79 30
Points 1566.5 522.0
Points per set 12.8 12.1
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Briana Cunnigan-Little Freshman OH 32 121 202 1.67 131 791 .090 5 0.04 1 0.01 34 9 98 0.81 2 18 20 0.17 214.0 1.8
2 Lily Kunselman Sophomore OH 31 116 78 0.67 57 323 .065 2 0.02 57 0.49 499 49 324 2.79 0 8 8 0.07 139.0 1.2
3 Lorin Turkdogan Sophomore DS/L 32 121 6 0.05 7 21 -.048 65 0.54 22 0.18 646 75 586 4.84 0 1 1 0.01 28.5 0.2
4 Madison Conrad Freshman OPP 32 113 126 1.12 86 445 .090 7 0.06 1 0.01 8 3 49 0.43 0 35 35 0.31 144.5 1.3
5 Jaliyah McGee Freshman S/DS 32 121 41 0.34 14 167 .162 531 4.39 38 0.31 25 2 277 2.29 0 9 9 0.07 83.5 0.7
7 Aysia Heard Freshman MB 24 79 56 0.71 36 178 .112 1 0.01 0 0.00 3 0 19 0.24 8 46 54 0.68 87.0 1.1
8 Rylie Miller Freshman S 26 99 10 0.10 5 50 .100 419 4.23 32 0.32 6 1 225 2.27 0 1 1 0.01 42.5 0.4
9 Saharia White Freshman OPP 32 118 130 1.10 85 458 .098 0 0.00 0 0.00 9 3 25 0.21 8 40 48 0.41 158.0 1.3
10 Alexa Perez Freshman DS/S 19 46 0 0.00 1 11 -.091 0 0.00 2 0.04 117 27 52 1.13 0 0 0 0.00 2.0 0.0
11 Kajsa Bates Sophomore MB/RS 32 121 233 1.93 85 629 .235 4 0.03 37 0.31 4 2 113 0.93 23 60 83 0.69 323.0 2.7
13 Brooke White Freshman OH/DS 32 121 310 2.56 173 1010 .136 1 0.01 23 0.19 923 113 371 3.07 1 14 15 0.12 341.0 2.8
16 Addison Douglas Freshman OPP 6 7 2 0.29 4 2 -1.000 0 0.00 1 0.14 18 4 10 1.43 0 0 0 0.00 3.0 0.4
  Totals     32 122 1194 9.79 684 4085 .125 1036 8.49 214 1.75 2323 294 2161 17.71 42 233 159 1.30 1566.5 12.8
  Opponent     32 122 997 8.17 479 3175 .163 923 7.57 225 1.84 - 136 1519 12.45 65 221 176 1.44 1397.5 11.5
Players
No. Yr Pos
1 Briana Cunnigan-Little Freshman OH 12 42 64 1.52 44 278 .072 0 0.00 1 0.02 16 3 35 0.83 1 7 8 0.19 69.5 1.7
2 Lily Kunselman Sophomore OH 11 37 16 0.43 14 85 .024 0 0.00 15 0.41 160 12 104 2.81 0 2 2 0.05 32.0 0.9
3 Lorin Turkdogan Sophomore DS/L 12 42 1 0.02 1 3 .000 18 0.43 9 0.21 219 29 197 4.69 0 0 0 0.00 10.0 0.2
4 Madison Conrad Freshman OPP 12 39 35 0.90 26 155 .058 4 0.10 0 0.00 2 1 15 0.38 0 13 13 0.33 41.5 1.1
5 Jaliyah McGee Freshman S/DS 12 42 16 0.38 4 63 .190 178 4.24 11 0.26 13 1 106 2.52 0 2 2 0.05 28.0 0.7
7 Aysia Heard Freshman MB 12 37 32 0.86 23 96 .094 1 0.03 0 0.00 3 0 9 0.24 4 25 29 0.78 48.5 1.3
8 Rylie Miller Freshman S 10 35 4 0.11 1 22 .136 154 4.40 12 0.34 4 0 90 2.57 0 0 0 0.00 16.0 0.5
9 Saharia White Freshman OPP 12 41 37 0.90 28 159 .057 0 0.00 0 0.00 2 1 6 0.15 1 14 15 0.37 45.0 1.1
10 Alexa Perez Freshman DS/S 6 15 0 0.00 0 3 .000 0 0.00 1 0.07 55 8 17 1.13 0 0 0 0.00 1.0 0.1
11 Kajsa Bates Sophomore MB/RS 12 42 83 1.98 30 234 .226 1 0.02 10 0.24 0 0 41 0.98 8 16 24 0.57 109.0 2.6
13 Brooke White Freshman OH/DS 12 42 110 2.62 60 370 .135 0 0.00 8 0.19 368 40 131 3.12 1 4 5 0.12 121.0 2.9
16 Addison Douglas Freshman OPP 2 2 0 0.00 0 0 - 0 0.00 0 0.00 6 2 0 0.00 0 0 0 0.00 0.0 0.0
  Totals     12 43 398 9.26 231 1468 .114 356 8.28 67 1.56 879 103 763 17.74 15 84 57 1.33 522.0 12.1
  Opponent     12 43 461 10.72 230 1440 .160 430 10.00 96 2.23 - 59 690 16.05 33 128 97 2.26 654.0 15.2
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # at Minnesota West Community & Technical College   - - - - - - - - - - - - - - - - -
Aug 22 Lake Michigan College L, 3-0 3 24 15 77 .117 19 5 13 57 19 37 1 4 2 3 2 32.0
Aug 22 Joliet Junior College W, 3-2 5 39 37 144 .014 32 16 14 82 16 89 2 10 4 7 5 62.0
Aug 23 vs. Rochester Community and Technical College L, 3-1 4 40 20 132 .152 32 10 11 78 12 56 1 7 5 5 4 54.5
Aug 23 South Suburban College W, 3-1 4 42 22 99 .202 34 12 7 46 6 68 1 4 0 3 4 57.0
Aug 25 at Western Technical College W, 3-2 5 62 41 200 .105 49 17 6 98 8 111 0 4 1 2 6 81.0
Aug 25 vs. Milwaukee Area Technical College L, 3-2 5 41 27 132 .106 38 4 1 71 15 64 0 2 3 1 2 46.0
Aug 27 Iowa Central Community College L, 3-0 3 20 16 88 .045 16 1 5 70 17 37 0 8 4 4 0 25.0
Sep 3 at Southeastern Community College L, 3-0 3 18 12 83 .072 16 1 4 64 12 43 1 16 5 9 7 28.0
Sep 9 Central Community College L, 3-0 3 21 28 110 -.064 20 9 6 68 8 51 1 2 2 2 3 32.0
Sep 11 at Southeast Community College L, 3-1 4 39 25 155 .090 37 7 4 73 6 68 2 8 5 6 0 52.0
Sep 12 vs. Alexandria Technical & Community College L, 3-1 4 46 20 150 .173 41 3 5 74 14 91 0 18 8 9 3 58.0
Sep 12 vs. Lake Region State College - ND L, 3-1 4 48 23 146 .171 42 3 7 76 7 78 2 13 8 9 4 59.5
Sep 13 at St. Cloud Technical & Community College W, 3-2 5 73 23 177 .282 58 9 5 100 10 97 2 4 11 4 2 86.0
Sep 13 at Jamestown JV L, 3-0 3 26 22 96 .042 23 4 3 64 7 41 2 4 5 4 2 34.0
Sep 15 Minnesota West Community & Technical College L, 3-0 3 30 19 111 .099 26 1 2 71 16 57 0 0 5 0 1 31.0
Sep 17 Marshalltown CC W, 3-2 5 60 32 199 .141 52 11 4 81 2 126 3 10 4 8 0 79.0
Sep 18 at William Penn University JV W, 3-2 5 54 25 171 .170 47 10 9 99 14 97 1 10 9 6 5 70.0
Sep 22 at Dakota State University JV L, 2-0 2 13 19 77 -.078 10 1 1 39 5 31 1 2 0 2 1 16.0
Sep 22 vs. Mount Marty JV L, 2-1 3 18 17 86 .012 16 2 5 48 1 38 1 18 1 10 0 30.0
Sep 24 at Northeast Community College L, 3-0 3 30 21 111 .081 29 4 2 71 6 51 2 6 6 5 2 39.0
Sep 30 Hawkeye Community College W, 3-1 4 47 21 156 .167 41 12 9 78 4 83 1 4 3 3 3 62.0
Oct 2 at Kirkwood Community College L, 3-0 3 10 11 82 -.012 8 0 7 63 7 28 1 6 4 4 3 14.0
Oct 3 vs. Harper College L, 3-2 5 46 20 156 .167 41 11 5 93 12 87 3 8 7 7 2 64.0
Oct 3 vs. Highland Community College - Illinois L, 3-0 3 31 21 117 .085 26 6 6 66 3 63 1 9 7 6 2 42.5
Oct 4 vs. John Wood Community College W, 3-1 4 37 17 123 .163 30 6 3 53 5 77 2 2 5 3 0 46.0
Oct 4 vs. Rock Valley College L, 3-0 3 24 13 104 .106 23 2 3 68 9 56 3 4 2 5 0 31.0
Oct 8 at North Iowa Area Community College L, 3-1 4 43 22 132 .159 40 4 5 80 14 60 0 6 6 3 5 50.0
Oct 13 Dakota State University JV W, 3-2 5 63 27 164 .220 56 18 6 88 6 92 2 18 7 11 4 92.0
Oct 15 at Southwestern Community College W, 3-0 3 40 13 116 .233 36 7 1 58 5 63 2 2 7 3 6 50.0
Oct 21 Des Moines Area Community College L, 3-1 4 38 21 142 .120 34 7 5 88 7 78 2 6 8 5 0 50.0
Oct 23 at Western Iowa Tech CC W, 3-2 5 50 19 145 .214 44 7 4 92 14 90 2 15 10 10 0 66.5
Oct 29 at Ellsworth Community College L, 3-0 3 21 15 104 .058 20 4 6 66 7 53 0 3 5 2 1 26.5
Apr 1 # vs. Northwestern College   - - - - - - - - - - - - - - - - -
Apr 1 vs. Dordt University   - - - - - - - - - - - - - - - - -
Apr 1 # vs. Briar Cliff University   - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 122 1194 9.79 684 4085 .125 1036 8.49 214 1.75 2323 294 2161 17.71 42 233 159 1.30 1566.5 12.8
Conference 12 43 398 9.26 231 1468 .114 356 8.28 67 1.56 879 103 763 17.74 15 84 57 1.33 522.0 12.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 39 384 9.85 238 1290 .113 330 8.46 92 2.36 729 101 718 18.41 13 66 46 1.18 522.0 13.4
Away 13 48 479 9.98 268 1649 .128 417 8.69 75 1.56 967 115 833 17.35 16 86 59 1.23 613.0 12.8
Neutral 9 35 331 9.46 178 1146 .134 289 8.26 47 1.34 627 78 610 17.43 13 81 54 1.53 431.5 12.3
 
-
Wins 11 50 567 11.34 277 1694 .171 479 9.58 125 2.50 875 90 993 19.86 18 83 60 1.19 751.5 15.0
Losses 21 72 627 8.71 407 2391 .092 557 7.74 89 1.24 1448 204 1168 16.22 24 150 99 1.38 815.0 11.3
 
-
August 7 29 268 9.24 178 872 .103 220 7.59 65 2.24 502 93 462 15.93 5 39 25 0.84 357.5 12.3
September 14 51 523 10.25 307 1828 .118 458 8.98 77 1.51 1006 112 952 18.67 19 115 77 1.50 676.5 13.3
October 11 42 403 9.60 199 1385 .147 358 8.52 72 1.71 815 89 747 17.79 18 79 58 1.37 532.5 12.7
Date Opponent Score Attend
Aug 13 at Minnesota West Community & Technical College   -
Aug 22 Lake Michigan College L, 3-0 0
Aug 22 Joliet Junior College W, 3-2 0
Aug 23 vs. Rochester Community and Technical College L, 3-1 0
Aug 23 South Suburban College W, 3-1 0
Aug 25 at Western Technical College W, 3-2 0
Aug 25 vs. Milwaukee Area Technical College L, 3-2 0
Aug 27 Iowa Central Community College L, 3-0 0
Sep 3 at Southeastern Community College L, 3-0 0
Sep 9 Central Community College L, 3-0 0
Sep 11 at Southeast Community College L, 3-1 0
Sep 12 vs. Alexandria Technical & Community College L, 3-1 0
Sep 12 vs. Lake Region State College - ND L, 3-1 0
Sep 13 at St. Cloud Technical & Community College W, 3-2 0
Sep 13 at Jamestown JV L, 3-0 0
Sep 15 Minnesota West Community & Technical College L, 3-0 0
Sep 17 Marshalltown CC W, 3-2 0
Sep 18 at William Penn University JV W, 3-2 0
Sep 22 at Dakota State University JV L, 2-0 0
Sep 22 vs. Mount Marty JV L, 2-1 0
Sep 24 at Northeast Community College L, 3-0 0
Sep 30 Hawkeye Community College W, 3-1 0
Oct 2 at Kirkwood Community College L, 3-0 0
Oct 3 vs. Harper College L, 3-2 0
Oct 3 vs. Highland Community College - Illinois L, 3-0 0
Oct 4 vs. John Wood Community College W, 3-1 0
Oct 4 vs. Rock Valley College L, 3-0 0
Oct 8 at North Iowa Area Community College L, 3-1 0
Oct 13 Dakota State University JV W, 3-2 0
Oct 15 at Southwestern Community College W, 3-0 0
Oct 21 Des Moines Area Community College L, 3-1 0
Oct 23 at Western Iowa Tech CC W, 3-2 0
Oct 29 at Ellsworth Community College L, 3-0 0
Apr 1 vs. Northwestern College   -
Apr 1 vs. Dordt University   -
Apr 1 vs. Briar Cliff University   -