Saint Ambrose JV [Blue] vs. Iowa Lakes Community College
@ Estherville, IA
10/18/2019 at 6:15 PM
@ Estherville, IA
10/18/2019 at 6:15 PM
|
Saint Ambrose JV [Blue]
2 |
Iowa Lakes Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Saint Ambrose JV [Blue] | 25 | 25 | 17 | 25 | 13 | 2 |
| Iowa Lakes Community College | 27 | 19 | 25 | 17 | 15 | 3 |
Saint Ambrose JV [Blue] |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Iowa Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Saint Ambrose JV [Blue] |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Iowa Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faith Marroquin | 5 | 0 | 0 | 10 | .000 | 1 | 0 | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mary Kelly * | 5 | 0 | 1 | 4 | -.250 | 27 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ariel Bozonie * | 5 | 8 | 1 | 30 | .233 | 0 | 0 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 12.0 |
| 4 | Evonne Tomlin * | 5 | 2 | 7 | 26 | -.192 | 0 | 0 | 2 | 3 | 9 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Lindsey Jensen * | 5 | 12 | 3 | 27 | .333 | 0 | 1 | 2 | 4 | 11 | 1 | 0 | 0 | 0 | 14.0 |
| 6 | Sydney Swanson * | 5 | 4 | 3 | 26 | .038 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 7.0 |
| 11 | Haileigh Smith | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Quiana Coria-Lopez * | 5 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5.0 |
| Totals | 30 | 17 | 139 | .094 | 28 | 5 | 7 | 12 | 86 | 8 | 0 | 2 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter