Iowa Lakes Community College vs. Lake Region State College - ND
@ Wahpeton, ND
9/13/2024 at 8:00 PM

Final 1 2 3 Score
Iowa Lakes Community College 25 25 25 3
Lake Region State College - ND 21 23 16 0

Iowa Lakes Community College

Set K E TA PCT
1 16 8 49 .163
2 17 10 50 .140
3 14 6 34 .235

Lake Region State College - ND

Set K E TA PCT
1 7 6 44 .023
2 9 7 40 .050
3 6 8 25 -.080

Iowa Lakes Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Makenzie Uribe * 3 1 0 3 .333 1 1 2 1 11 0 0 0 0 2.0
2 Lily Kunselman * 3 8 6 20 .100 2 0 1 3 10 0 0 0 0 8.0
3 Lorin Turkdogan 3 0 0 0 .000 3 0 0 0 16 0 0 0 0 0.0
4 Kenzie Lee 3 15 11 50 .080 0 0 0 0 7 0 3 0 0 16.5
5 Maria Fernanda Sanchez * 3 0 1 1 -1.000 0 0 1 0 5 0 0 0 0 0.0
6 Cattibrie Hysell 3 0 0 0 .000 0 0 4 0 0 0 0 0 0 0.0
7 Jordan Grimes * 3 2 0 9 .222 34 1 1 0 7 0 1 0 0 3.5
8 Morgan Wigg * 3 10 1 13 .692 0 0 0 0 2 0 4 0 0 12.0
10 Hailey Shequen * 3 6 3 21 .143 1 0 0 0 0 0 0 0 0 6.0
11 Felicity Sanders 1 1 0 1 1.000 1 0 0 0 0 0 0 0 0 1.0
12 Kajsa Bates 1 4 2 15 .133 2 0 0 0 3 0 0 0 0 4.0
Totals 47 24 133 .173 44 2 9 4 61 0 8 0 0 53.0

Lake Region State College - ND

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Morgen Disrud 1 1 2 7 -.143 0 0 0 0 1 0 1 0 0 1.5
3 Leah Jacobson * 3 0 1 2 -.500 1 0 0 0 14 0 0 0 0 0.0
4 Rylee Hanlan 3 0 0 0 .000 0 0 0 0 1 0 0 0 1 0.0
6 Halle Jabs 3 0 0 2 .000 0 2 0 1 11 0 0 0 0 2.0
8 Kaitlyn Erickstad * 3 4 3 12 .083 1 0 0 0 2 0 2 0 0 5.0
11 Whitney Rozdeba 3 4 1 6 .500 0 0 0 1 0 0 2 0 0 5.0
12 Breanna Vosberg * 3 5 3 26 .077 0 0 0 0 1 0 4 0 0 7.0
13 Hailee Huston 1 0 1 1 -1.000 3 1 0 0 1 0 0 0 0 1.0
14 Lexie Shearer * 3 2 3 16 -.062 0 0 0 1 4 0 4 0 0 4.0
15 Mya Dueck 2 0 0 0 .000 8 1 0 0 5 0 0 0 0 1.0
16 Sienna Gudnason * 2 1 6 23 -.217 0 0 0 0 3 0 1 0 0 1.5
17 Hannah Thiel * 3 5 1 14 .286 8 0 1 0 8 0 0 0 0 5.0
18 Gabrielle Cormier 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
Totals 22 21 109 .009 21 4 1 3 53 0 14 0 1 33.0
Other Information
Attendance: 0
Time:
* = Starter