Hawkeye Community College at Iowa Lakes Community College
@ Estherville, IA
10/9/2024 at 7:00 PM
@ Estherville, IA
10/9/2024 at 7:00 PM
|
Hawkeye Community College
0 |
Iowa Lakes Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hawkeye Community College | 25 | 17 | 19 | 0 |
| Iowa Lakes Community College | 27 | 25 | 25 | 3 |
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 36 | .000 |
| 2 | 12 | 6 | 36 | .167 |
| 3 | 7 | 6 | 28 | .036 |
Iowa Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 35 | .286 |
| 2 | 14 | 3 | 34 | .324 |
| 3 | 12 | 6 | 31 | .194 |
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Gehrke | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Eve Brumbaugh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Allison Barrus | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emersyn Secora * | 3 | 5 | 4 | 18 | .056 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Alexis Even * | 3 | 12 | 7 | 28 | .179 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Iva Andonov * | 3 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 14 | Ruby Patterson * | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Mallory Tisue * | 3 | 6 | 2 | 18 | .222 | 0 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Josie Hogan * | 3 | 0 | 2 | 5 | -.400 | 26 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 22 | 98 | .071 | 28 | 7 | 4 | 7 | 40 | 1 | 2 | 0 | 0 | 38.0 | ||
Iowa Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makenzie Uribe * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Lily Kunselman * | 3 | 9 | 2 | 23 | .304 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Lorin Turkdogan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kenzie Lee | 3 | 13 | 3 | 25 | .400 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 1 | 0 | 13.5 |
| 5 | Maria Fernanda Sanchez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jordan Grimes * | 3 | 1 | 1 | 4 | .000 | 37 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Morgan Wigg * | 3 | 6 | 4 | 17 | .118 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 10 | Hailey Shequen * | 3 | 3 | 1 | 13 | .154 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 7.0 |
| 12 | Kajsa Bates | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 41 | 14 | 100 | .270 | 40 | 5 | 9 | 7 | 47 | 2 | 7 | 4 | 0 | 51.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter