Iowa Lakes Community College at Ellsworth Community College
@ Iowa Falls, IA
10/29/2025 at 6:30 PM
@ Iowa Falls, IA
10/29/2025 at 6:30 PM
|
Iowa Lakes Community College
0 |
Ellsworth Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Iowa Lakes Community College | 22 | 23 | 14 | 0 |
| Ellsworth Community College | 25 | 25 | 25 | 3 |
Iowa Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 38 | .158 |
| 2 | 9 | 5 | 34 | .118 |
| 3 | 3 | 7 | 32 | -.125 |
Ellsworth Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 10 | 51 | .118 |
| 2 | 12 | 7 | 42 | .119 |
| 3 | 11 | 9 | 38 | .053 |
Iowa Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Briana Cunnigan-Little * | 3 | 2 | 4 | 22 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Lily Kunselman | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lorin Turkdogan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Madison Conrad | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 5 | Jaliyah McGee * | 3 | 1 | 0 | 6 | .167 | 15 | 4 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Aysia Heard * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 8 | Rylie Miller | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Saharia White * | 3 | 2 | 2 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 11 | Kajsa Bates * | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 13 | Brooke White * | 3 | 7 | 4 | 29 | .103 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Addison Douglas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 15 | 104 | .058 | 20 | 4 | 6 | 7 | 53 | 0 | 3 | 5 | 1 | 26.5 | ||
Ellsworth Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camylle Le Meur | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Vera Hojnacki * | 3 | 0 | 1 | 2 | -.500 | 33 | 1 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 2.5 |
| 4 | Lauren Mauk | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Adriana Tiedt | 3 | 0 | 0 | 3 | .000 | 0 | 4 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Elsa Raga | 2 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 8 | Aubrey Johnson * | 2 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Juliana Nunez Restrepo * | 3 | 9 | 6 | 37 | .081 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Anthea Deweer * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 11 | Madi Hughston * | 3 | 8 | 4 | 20 | .200 | 0 | 1 | 2 | 1 | 13 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Giovanna Ribeiro Marins | 3 | 5 | 7 | 28 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Sydnee Kammrad * | 1 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.5 |
| Totals | 39 | 26 | 131 | .099 | 37 | 6 | 8 | 4 | 58 | 2 | 14 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter