Iowa Lakes Community College at Jamestown JV
@ Wahpeton, ND
9/13/2025 at 11:30 AM
@ Wahpeton, ND
9/13/2025 at 11:30 AM
|
Iowa Lakes Community College
0 |
Jamestown JV
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Iowa Lakes Community College | 16 | 23 | 15 | 0 |
| Jamestown JV | 25 | 25 | 25 | 3 |
Iowa Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jamestown JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 10 | 30 | -.133 |
| 2 | 13 | 7 | 36 | .167 |
| 3 | 7 | 5 | 30 | .067 |
Iowa Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Briana Cunnigan-Little * | 3 | 3 | 5 | 19 | -.105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Lily Kunselman | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Lorin Turkdogan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madison Conrad * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 5 | Jaliyah McGee | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Aysia Heard * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 3.0 |
| 8 | Rylie Miller * | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Saharia White | 3 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kajsa Bates * | 3 | 5 | 0 | 10 | .500 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 8.0 |
| 13 | Brooke White * | 3 | 8 | 8 | 26 | .000 | 0 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 26 | 22 | 96 | .042 | 23 | 4 | 3 | 7 | 41 | 2 | 4 | 5 | 2 | 34.0 | ||
Jamestown JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter