February 24, 2021 Iowa Lakes Community College at Southeastern Illinois College

(0-0)
2

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Lakes Community College | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 2 |
| Southeastern Illinois College | 0 | 0 | 5 | 0 | 0 | 3 | X | 8 | 9 | 1 |
Box Score
Iowa Lakes Community College
Southeastern Illinois College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jimmy Mapakou cf | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| Akxel Soto 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Joey Winters 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mohamed Baoui rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Caden White c | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ben Bach dh | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Holden Boyce lf | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Noah Murphy-Sealy 1b | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Santiago Gonzalez ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Andrew Eskens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Dornfeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Hested | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hoffman | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Trey Runge | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Brickman | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 26 | 2 | 4 | 2 | 4 | 9 | 12 |
Batting
2B:
Joey Winters
, Ben Bach
RBI:
Joey Winters
, Caden White
Baserunning
SB:
Jimmy Mapakou
Fielding
E:
Holden Boyce
, Trey Runge
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Albrecht 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mason White cf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Kody Putnam ss | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Cole Steibel 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Bodie Jones rf/p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryan Kassel 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tyler Belcher dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brandon Richards c | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| Eli Burkhart lf | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Corbin Hayden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Crouch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 9 | 7 | 2 | 7 | 0 |
Batting
2B:
Ryan Kassel
, Brandon Richards
3B:
Kody Putnam
RBI:
Mason White (2)
, Kody Putnam (3)
, Brandon Richards (2)
Sac:
Nate Albrecht
Fielding
E:
Corbin Hayden
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Eskens (L, 0-0) | 4.0 | 6 | 5 | 4 | 0 | 6 | 0 |
| Jack Hested | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chase Dornfeld | 1.0 | 2 | 3 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 8 | 8 | 4 | 2 | 7 | 0 |
Pitching
Batters faced:
Andrew Eskens (18)
, Jack Hested (4)
, Chase Dornfeld (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Corbin Hayden (W, 1-0) | 6.0 | 2 | 1 | 1 | 4 | 8 | 0 |
| Bodie Jones | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 3 | 2 | 2 | 5 | 9 | 0 |
Pitching
Batters faced:
Corbin Hayden (26)
, Bodie Jones (5)
WP:
Corbin Hayden (2)
, Bodie Jones
Other Information
| Location: | Rent One Park |
| Attendance: | 0 |
| Weather: | |