March 21, 2022 Iowa Lakes Community College at Minnesota West Community & Technical College

(0-0)
13

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Lakes Community College | 2 | 0 | 6 | 0 | 2 | 3 | 0 | 13 | 9 | 1 |
| Minnesota West Community & Technical College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 6 |
Box Score
Iowa Lakes Community College
Minnesota West Community & Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Bach 3b | 3 | 2 | 1 | 1 | 2 | 0 | 2 |
| Santiago Gonzalez 2b | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| Delvis Claudio ss | 4 | 1 | 2 | 4 | 0 | 0 | 2 |
| Caden White c | 4 | 1 | 0 | 0 | 1 | 1 | 6 |
| Sean Gamble lf | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Joan Benavidez rf | 3 | 2 | 1 | 2 | 1 | 0 | 1 |
| Korey Johnson 1b | 2 | 3 | 2 | 2 | 2 | 0 | 0 |
| Peter Marquez cf | 3 | 2 | 0 | 0 | 1 | 1 | 3 |
| Jose Colon dh | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Christian Gonzalez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayton Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briar Rowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 13 | 9 | 10 | 8 | 5 | 21 |
Batting
2B:
Delvis Claudio
, Sean Gamble (2)
, Joan Benavidez
RBI:
Ben Bach
, Delvis Claudio (4)
, Joan Benavidez (2)
, Korey Johnson (2)
, Jose Colon
Sac Fly:
Delvis Claudio
Baserunning
SB:
Ben Bach (3)
, Delvis Claudio
, Caden White
, Joan Benavidez
Fielding
E:
Delvis Claudio
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Leal | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kaimana Werkmeister lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rodrigo Santa ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jobeth Diaz 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Miguel Garcia rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zeke Nachtigal 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mike Maanum cf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Andrew Wurstser c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Peterson 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kent Lais dh/p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 24 | 1 | 5 | 1 | 1 | 11 | 0 |
Batting
2B:
Rodrigo Santa
RBI:
Jobeth Diaz
Baserunning
SB:
Jobeth Diaz
Fielding
E:
Kaimana Werkmeister
, Zeke Nachtigal
, Mike Maanum
, Andrew Wurstser
, Jacob Peterson
, Kent Lais
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christian Gonzalez (W, 0-0) | 3.0 | 3 | 1 | 1 | 0 | 7 | 0 |
| Dayton Robinson | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Briar Rowley | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 4 | 1 | 1 | 1 | 12 | 0 |
Pitching
Batters faced:
Christian Gonzalez (14)
, Dayton Robinson (7)
, Briar Rowley (4)
HBP:
Christian Gonzalez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Leal (L, 0-0) | 2.2 | 3 | 8 | 2 | 4 | 3 | 0 |
| Kent Lais | 3.1 | 4 | 6 | 2 | 4 | 2 | 0 |
| Totals | 6.0 | 7 | 14 | 4 | 8 | 5 | 0 |
Pitching
Batters faced:
Ben Leal (18)
, Kent Lais (22)
HBP:
Ben Leal
, Kent Lais
Other Information
| Location: | Worthington, MN |
| Attendance: | 0 |
| Weather: | |