April 29, 2023 Iowa Lakes Community College at Des Moines Area Community College

(0-0)
2

(0-0)
21
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Iowa Lakes Community College | 0 | 0 | 1 | 1 | 0 | 2 | 8 | 1 |
| Des Moines Area Community College | 4 | 1 | 7 | 9 | X | 21 | 10 | 1 |
Box Score
Iowa Lakes Community College
Des Moines Area Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Torresan 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juan Martinez cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alex Ramirez 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Miguel Pe�a dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Colon rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fernando Bones 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akxel Soto ss | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Carter Snyder c | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Tyler Killion lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryan Mojica p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Villabrille | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edil Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Childs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Perez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 2 | 8 | 2 | 0 | 4 | 0 |
Batting
3B:
Akxel Soto
RBI:
Carter Snyder (2)
Fielding
E:
Bryan Mojica
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gage Franck cf | 2 | 4 | 1 | 2 | 1 | 0 | 0 |
| Mitchell Cummins lf | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Brodie Kresser ss | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Reed Stallman 1b | 2 | 3 | 2 | 2 | 1 | 0 | 1 |
| Jaylen Ziegler rf | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Dillon Kuehl dh | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Kannon Coakley 3b | 1 | 2 | 0 | 2 | 2 | 0 | 0 |
| Camden Kaufman 2b | 1 | 2 | 1 | 2 | 2 | 0 | 0 |
| Noah Thein c | 2 | 2 | 0 | 1 | 1 | 0 | 5 |
| Joe Husak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomas Lee | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sergio Lira Ayala | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jai Jensen | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aidan Brown | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Cy Patterson | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 21 | 21 | 10 | 19 | 10 | 4 | 9 |
Batting
2B:
Mitchell Cummins
, Jaylen Ziegler
, Dillon Kuehl
HR:
Dillon Kuehl
RBI:
Gage Franck (2)
, Mitchell Cummins
, Reed Stallman (2)
, Jaylen Ziegler (3)
, Dillon Kuehl (3)
, Kannon Coakley (2)
, Camden Kaufman (2)
, Noah Thein
, Sergio Lira Ayala
, Jai Jensen
, Cy Patterson
Sac Fly:
Reed Stallman
Baserunning
SB:
Gage Franck
, Mitchell Cummins
, Brodie Kresser
Fielding
E:
Brodie Kresser
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryan Mojica (L, 0-8) | 2.0 | 5 | 10 | 9 | 3 | 1 | 0 |
| William Childs | 1.0 | 2 | 4 | 4 | 3 | 1 | 0 |
| Brandon Villabrille | 0.1 | 2 | 7 | 7 | 3 | 1 | 0 |
| Edil Gonzalez | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 4.0 | 9 | 21 | 20 | 10 | 4 | 0 |
Pitching
Batters faced:
Bryan Mojica (19)
, William Childs (10)
, Brandon Villabrille (9)
, Edil Gonzalez (4)
WP:
William Childs
HBP:
Bryan Mojica (4)
, William Childs (2)
, Brandon Villabrille (3)
, Edil Gonzalez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Husak (W, 6-4) | 5.0 | 8 | 2 | 2 | 0 | 4 | 0 |
| Totals | 5.0 | 8 | 2 | 2 | 0 | 4 | 0 |
Pitching
Batters faced:
Joe Husak (24)
Other Information
| Location: | Boone, Iowa |
| Attendance: | 0 |