April 22, 2026 Iowa Lakes Community College at Northeast Community College

7

40
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Lakes Community College | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 7 | 10 | 1 |
| Northeast Community College | 19 | 8 | 0 | 2 | 2 | 9 | X | 40 | 26 | 0 |
Box Score
Iowa Lakes Community College
Northeast Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eliezer Rolon-Cruz cf | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Boyd Jones rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Johnny Marcos lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ayden Wells ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Blake Evans 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jace Embry 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Grant Dusatko dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kobe Peterson c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Kober 3b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kenryu Seimori p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grady Fowles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thiessen Devine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javen Baumgarn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie York V | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Reinker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Olson | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dylan Etherton | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Carlos Gomez | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Braxten Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Netsch | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jean Cartagena | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nate Sampson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ty Martin | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 30 | 7 | 10 | 6 | 3 | 8 | 0 |
Batting
2B:
Eliezer Rolon-Cruz
, Blake Evans
, Spencer Kober
RBI:
Eliezer Rolon-Cruz (2)
, Grant Dusatko
, Spencer Kober (2)
, Ty Martin
Fielding
E:
Boyd Jones
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lou Hodoly ss | 5 | 4 | 3 | 3 | 1 | 0 | 1 |
| Hayden Parrish 1b | 2 | 4 | 2 | 2 | 1 | 0 | 0 |
| Brady Fitzpatrick cf | 4 | 5 | 3 | 6 | 4 | 1 | 3 |
| Giuseppe Salvatore dh | 2 | 3 | 2 | 5 | 1 | 0 | 0 |
| Kye Privett c | 6 | 3 | 3 | 6 | 1 | 1 | 1 |
| Aaron Artsen rf | 5 | 5 | 4 | 2 | 2 | 0 | 1 |
| Benjamin Northrup lf | 2 | 3 | 2 | 4 | 2 | 0 | 0 |
| Emmett Minderman 2b | 3 | 3 | 2 | 4 | 1 | 0 | 2 |
| Alex Martin 3b | 2 | 3 | 1 | 0 | 2 | 0 | 2 |
| Max Denson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Becker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Perigo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Goeser | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Grant Ryan | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Griffin Goldman | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Chris Lundeen Jr. | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Edgar Hernandez | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Taccarri Brown | 2 | 2 | 1 | 3 | 1 | 0 | 1 |
| Totals | 43 | 40 | 26 | 40 | 17 | 6 | 18 |
Batting
2B:
Hayden Parrish
, Brady Fitzpatrick
, Kye Privett (3)
, Aaron Artsen (2)
HR:
Lou Hodoly
, Brady Fitzpatrick (2)
, Giuseppe Salvatore (2)
, Benjamin Northrup (2)
, Emmett Minderman (2)
, Brody Goeser
, Taccarri Brown
RBI:
Lou Hodoly (3)
, Hayden Parrish (2)
, Brady Fitzpatrick (6)
, Giuseppe Salvatore (5)
, Kye Privett (6)
, Aaron Artsen (2)
, Benjamin Northrup (4)
, Emmett Minderman (4)
, Brody Goeser (2)
, Grant Ryan
, Edgar Hernandez (2)
, Taccarri Brown (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kenryu Seimori | 0.1 | 7 | 8 | 8 | 1 | 0 | 2 |
| Sam Reinker | 0.1 | 2 | 5 | 5 | 2 | 1 | 1 |
| Reggie York V | 0.1 | 4 | 6 | 2 | 1 | 0 | 1 |
| Jake Dennis | 0.0 | 3 | 5 | 5 | 2 | 0 | 1 |
| Javen Baumgarn | 1.0 | 2 | 3 | 3 | 3 | 0 | 1 |
| Dalton Wagner | 3.0 | 4 | 4 | 4 | 3 | 5 | 1 |
| Thiessen Devine | 0.2 | 2 | 9 | 9 | 5 | 0 | 1 |
| Grady Fowles | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 25 | 40 | 36 | 18 | 6 | 8 |
Pitching
Batters faced:
Kenryu Seimori (9)
, Sam Reinker (6)
, Reggie York V (8)
, Jake Dennis (5)
, Javen Baumgarn (8)
, Dalton Wagner (16)
, Thiessen Devine (11)
, Grady Fowles (3)
HBP:
Sam Reinker
, Reggie York V
, Thiessen Devine (2)
, Grady Fowles
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Max Denson (W, 3-3) | 4.0 | 5 | 4 | 3 | 2 | 3 | 0 |
| Ethan Cole | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Andrew Becker | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 |
| Drew Perigo | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 10 | 7 | 6 | 3 | 8 | 0 |
Pitching
Batters faced:
Max Denson (19)
, Ethan Cole (4)
, Andrew Becker (7)
, Drew Perigo (5)
HBP:
Andrew Becker
, Drew Perigo
Other Information
| Location: | Norfolk, NE |
| Attendance: | 0 |