April 30, 2025 Iowa Western Community College at Iowa Lakes Community College

(0-0)
9

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Western Community College | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 9 | 9 | 0 |
| Iowa Lakes Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Box Score
Iowa Western Community College
Iowa Lakes Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Neville ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kane Wilson rf | 3 | 3 | 2 | 4 | 0 | 0 | 0 |
| Charlie Kalbrener dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kevin Spear c | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nolan Geislinger cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Coby Hatcher lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Skylar Graham 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Most 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kayden Anderson 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Deremer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Chase p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Tousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Selenke | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Beavers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 9 | 6 | 2 | 2 | 0 |
Batting
2B:
Cooper Neville
, Kane Wilson
, Kevin Spear
, Dane Most
HR:
Kane Wilson
RBI:
Cooper Neville
, Kane Wilson (4)
, Kevin Spear
Baserunning
SB:
Cooper Neville
, Kane Wilson
, Charlie Kalbrener
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Boyd Jones rf | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Elkin Ortiz cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Beau Dalian 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Marcos dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Ryun ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jace Embry 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Carson Riggs 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keyber Delgado c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joel Prpic lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Emerson Fels p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Risser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Dennis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 3 | 0 | 2 | 8 | 0 |
Fielding
E:
Keyber Delgado
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Deremer (W, 3-1) | 4.0 | 3 | 0 | 0 | 2 | 4 | 0 |
| David Chase (Sv, 1) | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 2 | 8 | 0 |
Pitching
Batters faced:
Drew Deremer (18)
, David Chase (10)
HBP:
Drew Deremer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emerson Fels (L, 0-0) | 1.1 | 5 | 6 | 5 | 2 | 0 | 0 |
| Jake Dennis | 4.2 | 4 | 3 | 3 | 0 | 2 | 0 |
| Matt Risser | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 9 | 8 | 2 | 2 | 0 |
Pitching
Batters faced:
Emerson Fels (13)
, Jake Dennis (18)
, Matt Risser (4)
HBP:
Emerson Fels (2)
, Matt Risser
Other Information
| Location: | 300 S. 18th St. Esth |
| Attendance: | 0 |