April 30, 2025 Iowa Western Community College at Iowa Lakes Community College

(0-0)
4
(0-0)
2
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Iowa Western Community College 2 0 0 2 0 0 0 0 0 4 7 0
Iowa Lakes Community College 0 0 0 0 1 0 1 0 0 2 7 2

Box Score

Iowa Western Community College
Iowa Lakes Community College

Iowa Western Community College Batters

Hitters AB R H RBI BB SO LOB
Cooper Neville ss 5 0 0 0 0 0 0
Kane Wilson rf 4 1 1 0 1 1 0
Charlie Kalbrener dh 3 0 0 0 2 2 0
Kayden Anderson 1b 3 1 2 0 1 0 0
Nolan Geislinger cf 3 0 0 0 1 0 0
Coby Hatcher lf 2 1 1 0 2 0 0
Owen Baxter c 2 1 0 0 2 0 0
Josh Donna 3b 4 0 2 2 0 2 0
Cade Tousa 2b 4 0 1 0 0 2 0
Rodney Whaley p 0 0 0 0 0 0 0
Virot Siharath p 0 0 0 0 0 0 0
Aidan Norris p 0 0 0 0 0 0 0
Conner Connell p 0 0 0 0 0 0 0
Mack Ortner p 0 0 0 0 0 0 0
Skylar Graham 0 0 0 0 0 0 0
Totals 30 4 7 2 9 7 0
Batting
2B: Josh Donna
RBI: Josh Donna (2)
Baserunning
SB: Kane Wilson (2) , Kayden Anderson , Nolan Geislinger (2) , Coby Hatcher , Owen Baxter (2) , Josh Donna
CS: Coby Hatcher , Owen Baxter

Iowa Lakes Community College Batters

Hitters AB R H RBI BB SO LOB
Boyd Jones rf 5 0 1 0 0 2 0
Elkin Ortiz cf 4 0 0 1 0 2 0
Beau Dalian 3b 4 0 1 0 0 0 0
Johnny Marcos dh 1 0 0 0 0 0 0
Nick Ryun ss 2 0 1 0 1 0 0
Jace Embry 1b 4 0 1 0 0 1 0
Carson Riggs 2b 3 2 1 1 0 1 0
Keyber Delgado c 2 0 1 0 2 1 0
Joel Prpic lf 3 0 0 0 0 2 0
Diego Torano p 0 0 0 0 0 0 0
George Jewell p 0 0 0 0 0 0 0
Jaxon Hermann p 0 0 0 0 0 0 0
Adam Timm p 0 0 0 0 0 0 0
Yahir Estrada p 0 0 0 0 0 0 0
Matt Risser 1 0 0 0 0 1 0
Spencer Kober 1 0 1 0 1 0 0
Totals 30 2 7 2 4 10 0
Batting
2B: Beau Dalian
HR: Carson Riggs
RBI: Elkin Ortiz , Carson Riggs
Sac: Nick Ryun
Sac Fly: Elkin Ortiz
Baserunning
CS: Nick Ryun
Fielding
E: Nick Ryun (2)
DP: Nick Ryun , Carson Riggs , Keyber Delgado

Iowa Western Community College Pitchers

Pitchers IP H R ER BB SO HR
Rodney Whaley (W, 2-0) 5.0 3 1 1 3 7 0
Mack Ortner 1.0 0 0 0 0 0 0
Aidan Norris 0.2 2 1 1 0 1 0
Conner Connell 1.1 2 0 0 0 1 0
Virot Siharath (Sv, 6) 1.0 0 0 0 1 1 0
Totals 9.0 7 2 2 4 10 0
Pitching
Batters faced: Rodney Whaley (20) , Mack Ortner (4) , Aidan Norris (5) , Conner Connell (5) , Virot Siharath (4)
HBP: Mack Ortner , Aidan Norris

Iowa Lakes Community College Pitchers

Pitchers IP H R ER BB SO HR
Diego Torano (L, 0-0) 1.0 0 2 0 2 1 0
Jaxon Hermann 2.1 2 2 2 3 0 0
George Jewell 2.2 3 0 0 1 2 0
Adam Timm 1.0 1 0 0 1 1 0
Yahir Estrada 2.0 0 0 0 2 3 0
Totals 9.0 6 4 2 9 7 0
Pitching
Batters faced: Diego Torano (6) , Jaxon Hermann (11) , George Jewell (10) , Adam Timm (5) , Yahir Estrada (7)

Other Information