March 13, 2026 Minnesota North College-Mesabi Range at Iowa Lakes Community College

5

16
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Minnesota North College-Mesabi Range | 1 | 0 | 1 | 0 | 3 | 5 | 3 | 3 |
| Iowa Lakes Community College | 6 | 4 | 6 | 0 | X | 16 | 14 | 1 |
Box Score
Minnesota North College-Mesabi Range
Iowa Lakes Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brody Galovich 2b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Elliot Blatz 3b | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Max Bahr cf | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Will Olson ss | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Caleb Jacinto lf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Gavin Mencel 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Warren c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Justin Hilberg rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harley Mott p | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Will Kemp | 2 | 0 | 1 | 3 | 0 | 1 | 0 |
| Jackson Guy | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 17 | 5 | 3 | 4 | 9 | 12 | 0 |
Batting
2B:
Will Olson
, Will Kemp
RBI:
Will Olson
, Will Kemp (3)
Baserunning
SB:
Harley Mott
CS:
Ryan Warren
Fielding
E:
Elliot Blatz
, Will Olson
, Caleb Jacinto
DP:
Brody Galovich (2)
, Will Olson (2)
, Gavin Mencel
, Jackson Guy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eliezer Rolon-Cruz lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Ayden Wells ss | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
| Jace Embry 1b | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Spencer Kober 3b | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Boyd Jones cf | 3 | 3 | 3 | 2 | 1 | 1 | 0 |
| Blake Evans 2b | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
| Kobe Peterson c | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Grant Dusatko dh | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Ty Martin rf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Luke Holcomb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole McKinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Roberge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie York V | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 16 | 14 | 12 | 6 | 2 | 0 |
Batting
2B:
Ayden Wells
, Jace Embry
, Spencer Kober
, Boyd Jones
3B:
Eliezer Rolon-Cruz
, Ayden Wells
RBI:
Ayden Wells
, Jace Embry (3)
, Spencer Kober
, Boyd Jones (2)
, Blake Evans (2)
, Kobe Peterson
, Ty Martin (2)
Sac Fly:
Jace Embry
Baserunning
SB:
Eliezer Rolon-Cruz
, Boyd Jones (2)
Fielding
E:
Ty Martin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Harley Mott (L, 1-1) | 1.0 | 8 | 9 | 8 | 2 | 0 | 0 |
| Will Kemp | 3.0 | 4 | 7 | 3 | 5 | 2 | 0 |
| Totals | 4.0 | 12 | 16 | 11 | 7 | 2 | 0 |
Pitching
Batters faced:
Harley Mott (13)
, Will Kemp (18)
WP:
Will Kemp (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Holcomb (W, 1-0) | 3.0 | 1 | 2 | 1 | 3 | 9 | 0 |
| Cole McKinney | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Preston Roberge | 0.1 | 1 | 3 | 1 | 3 | 0 | 0 |
| Reggie York V | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 2 | 5 | 2 | 9 | 13 | 0 |
Pitching
Batters faced:
Luke Holcomb (15)
, Cole McKinney (5)
, Preston Roberge (4)
, Reggie York V (3)
HBP:
Luke Holcomb
Other Information
| Location: | 300 S. 18th Street, Estherville, IA, 51334 |
| Attendance: | 0 |