22 Baakir Christian
22 - Baakir Christian
Height: 5'9
Hometown: Chicago, IL
Position: Forward/Center
Year: Freshman
High School: Waukegan High School
gp 30
pts/g 6.2
fg % 55.6
3pt % 0.0
ft % 37.5
reb/g 6.2
a/g 0.7

What high school did you attend? Averages (Points,Assists, Rebounds):

  • Waukegan High School
  • 7.7ppg, 1.1apg, 8.1rpg

Birthday: 

  • October 20th, 2006

Major:

  • AA Degree

Favorite Food:

  • Seaood

Favorite Color:

  • Purple

Favorite Movie/ TV Show:

  • Vampire Diaries

Favorite Pregame song:

  • Dreams & Nigtmares by Meek

Favorite Athlete/ Team:

Hidden Talent:

  • I play the trumpet 

Why did you choose Iowa Lakes?

  • I chose Iowa lake because it’s a school like home away from home and I think it’s a good fit for me.

Recent Games
Feb 11 at Iowa Western Community College W, 67-61
Feb 14 at Southeastern Community College W, 55-40
Feb 18 North Iowa Area Community College L, 64-53
Feb 21 at Iowa Central Community College L, 68-59
Feb 25 Central Community College L, 90-83
Feb 28 Northeast Community College L, 66-56
Statistics category Overall Conf
Games 30 22
Games started 22 20
Minutes 639 510
Minutes per game 21.3 23.2
FG 80-144 67-115
FG Pct 55.6 58.3
3PT 0-3 0-2
3PT Pct 0.0 0.0
FT 27-72 25-68
FT Pct 37.5 36.8
Off rebounds 92 76
Def rebounds 93 76
Total rebounds 185 152
Rebounds per game 6.2 6.9
Personal fouls 31 26
Disqualifications - -
Assists 22 17
Turnovers 54 33
Assist to turnover ratio 0.4 0.5
Steals 60 45
Blocks 2 2
Points 187 159
Points per game 6.2 7.2
Points per 40 min 11.7 12.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 at ICCAC JUCO Jamboree   - - - - - - - - -
Oct 12 vs. Kirkwood Jamboree   - - - - - - - - -
Oct 16 at Waldorf   - - - - - - - - -
Oct 23 Iowa Central Community College   - - - - - - - - -
Oct 25 Iowa Lakes Alumni   - - - - - - - - -
Oct 31 Highland Community College - Illinois W, 70-37 - 12 3-4 75.0 0-0 - 0-2 0.0 6
Nov 1 Milwaukee Area Technical College L, 40-38 - 1 1-3 33.3 0-0 - 2-2 100.0 4
Nov 7 at #1 Johnson County Community College L, 70-30 - 22 2-4 50.0 0-1 0.0 0-0 - 4
Nov 8 vs. Highland Community College - Kansas W, 82-45 - 18 0-3 0.0 0-0 - 0-0 - 0
Nov 14 #19 Parkland College L, 90-71 1 24 0-2 0.0 0-0 - 0-0 - 0
Nov 15 vs. #21 Rock Valley College W, 72-57 - 9 0-1 0.0 0-0 - 0-0 - 0
Nov 18 Mount Mercy College JV   - - - - - - - - -
Nov 20 William Penn University JV   - - - - - - - - -
Nov 20 Ridgewater College W, 89-58 - 20 6-8 75.0 0-0 - 0-0 - 12
Nov 25 at Central Community College W, 84-74 - 12 2-3 66.7 0-0 - 0-2 0.0 4
Dec 3 Northeast Community College W, 65-43 - 14 1-8 12.5 0-1 0.0 1-2 50.0 3
Dec 6 Iowa Central Community College W, 53-41 1 30 3-3 100.0 0-0 - 1-2 50.0 7
Dec 10 at Marshalltown CC W, 67-57 1 22 3-4 75.0 0-0 - 4-8 50.0 10
Dec 13 at North Iowa Area Community College W, 63-57 1 26 2-5 40.0 0-0 - 3-5 60.0 7
Dec 17 Iowa Western Community College W, 59-54 1 21 2-3 66.7 0-0 - 0-0 - 4
Jan 3 Southeastern Community College W, 94-51 1 28 6-10 60.0 0-0 - 0-3 0.0 12
Jan 7 at Kirkwood Community College L, 67-28 1 20 2-4 50.0 0-0 - 1-6 16.7 5
Jan 10 at Des Moines Area Community College W, 69-61 1 30 5-9 55.6 0-0 - 3-5 60.0 13
Jan 14 Ellsworth Community College W, 49-45 1 21 0-2 0.0 0-0 - 0-2 0.0 0
Jan 17 at Southwestern Community College W, 63-43 1 1 2-5 40.0 0-0 - 0-0 - 4
Jan 21 Kirkwood Community College L, 68-31 1 27 3-4 75.0 0-0 - 1-2 50.0 7
Jan 24 Marshalltown CC W, 75-39 1 24 2-4 50.0 0-1 0.0 0-0 - 4
Jan 28 at Northeast Community College W, 79-68 1 23 4-6 66.7 0-0 - 2-2 100.0 10
Jan 31 Southwestern Community College W, 71-34 1 20 3-3 100.0 0-0 - 0-0 - 6
Feb 4 at Ellsworth Community College L, 71-61 1 40 3-5 60.0 0-0 - 2-6 33.3 8
Feb 7 Des Moines Area Community College L, 68-63 1 23 2-4 50.0 0-0 - 1-3 33.3 5
Feb 11 at Iowa Western Community College W, 67-61 1 23 3-4 75.0 0-0 - 1-3 33.3 7
Feb 14 at Southeastern Community College W, 55-40 1 29 5-7 71.4 0-0 - 0-2 0.0 10
Feb 18 North Iowa Area Community College L, 64-53 1 27 7-8 87.5 0-0 - 4-7 57.1 18
Feb 21 at Iowa Central Community College L, 68-59 1 25 3-9 33.3 0-0 - 0-4 0.0 6
Feb 25 Central Community College L, 90-83 1 24 4-5 80.0 0-0 - 1-4 25.0 9
Feb 28 Northeast Community College L, 66-56 1 23 1-4 25.0 0-0 - 0-0 - 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 at ICCAC JUCO Jamboree   - - - - - - - - - - - -
Oct 12 vs. Kirkwood Jamboree   - - - - - - - - - - - -
Oct 16 at Waldorf   - - - - - - - - - - - -
Oct 23 Iowa Central Community College   - - - - - - - - - - - -
Oct 25 Iowa Lakes Alumni   - - - - - - - - - - - -
Oct 31 Highland Community College - Illinois W, 70-37 - 12 2 2 4 1 2 0.5 0 0 0 -
Nov 1 Milwaukee Area Technical College L, 40-38 - 1 3 3 6 0 1 0.0 0 0 0 -
Nov 7 at #1 Johnson County Community College L, 70-30 - 22 2 1 3 1 1 1.0 1 0 1 -
Nov 8 vs. Highland Community College - Kansas W, 82-45 - 18 0 1 1 1 4 0.3 5 0 2 -
Nov 14 #19 Parkland College L, 90-71 1 24 1 2 3 0 5 0.0 3 0 0 -
Nov 15 vs. #21 Rock Valley College W, 72-57 - 9 0 1 1 0 3 0.0 1 0 0 -
Nov 18 Mount Mercy College JV   - - - - - - - - - - - -
Nov 20 William Penn University JV   - - - - - - - - - - - -
Nov 20 Ridgewater College W, 89-58 - 20 6 4 10 2 3 0.7 3 0 1 -
Nov 25 at Central Community College W, 84-74 - 12 1 1 2 1 1 1.0 1 0 2 -
Dec 3 Northeast Community College W, 65-43 - 14 3 7 10 0 2 0.0 1 0 3 -
Dec 6 Iowa Central Community College W, 53-41 1 30 3 5 8 0 6 0.0 2 0 2 -
Dec 10 at Marshalltown CC W, 67-57 1 22 5 2 7 1 4 0.3 3 0 0 -
Dec 13 at North Iowa Area Community College W, 63-57 1 26 2 3 5 0 1 0.0 5 0 2 -
Dec 17 Iowa Western Community College W, 59-54 1 21 2 5 7 0 0 - 2 0 1 -
Jan 3 Southeastern Community College W, 94-51 1 28 4 6 10 2 0 - 1 0 0 -
Jan 7 at Kirkwood Community College L, 67-28 1 20 3 2 5 0 1 0.0 1 0 3 -
Jan 10 at Des Moines Area Community College W, 69-61 1 30 4 3 7 4 3 1.3 4 0 1 -
Jan 14 Ellsworth Community College W, 49-45 1 21 2 4 6 0 1 0.0 0 0 3 -
Jan 17 at Southwestern Community College W, 63-43 1 1 2 3 5 0 0 - 1 0 1 -
Jan 21 Kirkwood Community College L, 68-31 1 27 4 3 7 1 1 1.0 2 0 0 -
Jan 24 Marshalltown CC W, 75-39 1 24 3 6 9 2 0 - 5 1 0 -
Jan 28 at Northeast Community College W, 79-68 1 23 5 4 9 0 2 0.0 2 0 2 -
Jan 31 Southwestern Community College W, 71-34 1 20 7 1 8 0 1 0.0 0 0 0 -
Feb 4 at Ellsworth Community College L, 71-61 1 40 3 2 5 0 1 0.0 1 0 2 -
Feb 7 Des Moines Area Community College L, 68-63 1 23 2 2 4 0 3 0.0 3 0 0 -
Feb 11 at Iowa Western Community College W, 67-61 1 23 3 3 6 2 1 2.0 2 0 0 -
Feb 14 at Southeastern Community College W, 55-40 1 29 5 3 8 1 2 0.5 1 1 0 -
Feb 18 North Iowa Area Community College L, 64-53 1 27 2 4 6 3 1 3.0 2 0 0 -
Feb 21 at Iowa Central Community College L, 68-59 1 25 8 2 10 0 1 0.0 3 0 0 -
Feb 25 Central Community College L, 90-83 1 24 3 5 8 0 1 0.0 3 0 4 -
Feb 28 Northeast Community College L, 66-56 1 23 2 3 5 0 2 0.0 2 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 30 22 21.3 2.7-4.8 55.6 0.0-0.1 0.0 0.9-2.4 37.5 6.2
Total 30 22 21.3 2.7-4.8 55.6 0.0-0.1 0.0 0.9-2.4 37.5 6.2
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 22 639 80-144 55.6 0-3 0.0 27-72 37.5 187
Total 30 22 639 80-144 55.6 0-3 0.0 27-72 37.5 187
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 30 22 21.3 5.0-9.0 55.6 0.0-0.2 0.0 1.7-4.5 37.5 11.7
Total 30 22 21.3 5.0-9.0 55.6 0.0-0.2 0.0 1.7-4.5 37.5 11.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 30 22 21.3 3.1 3.1 6.2 1.0 - 0.7 1.8 0.4 2.0 0.1
Total 30 22 21.3 3.1 3.1 6.2 1.0 - 0.7 1.8 0.4 2.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 30 22 639 92 93 185 31 - 22 54 0.4 60 2
Total 30 22 639 92 93 185 31 - 22 54 0.4 60 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 30 22 21.3 5.8 5.8 11.6 1.9 0.0 1.4 3.4 0.4 3.8 0.1
Total 30 22 21.3 5.8 5.8 11.6 1.9 0.0 1.4 3.4 0.4 3.8 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 22 21.3 2.7-4.8 55.6 0.0-0.1 0.0 0.9-2.4 37.5 6.2
Conference 22 20 23.2 3.0-5.2 58.3 0.0-0.1 0.0 1.1-3.1 36.8 7.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 12 21.2 2.8-4.7 58.7 0.0-0.1 0.0 0.7-1.8 37.9 6.2
Away 12 10 22.8 3.0-5.4 55.4 0.0-0.1 0.0 1.3-3.6 37.2 7.3
Neutral 2 - 13.5 0.0-2.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 19 13 20.2 2.7-4.8 56.5 0.0-0.1 0.0 0.8-2.0 39.5 6.3
Losses 11 9 23.3 2.5-4.7 53.8 0.0-0.1 0.0 1.1-3.1 35.3 6.2
-
October 1 - 12.0 3.0-4.0 75.0 0.0-0.0 - 0.0-2.0 0.0 6.0
November 7 1 15.1 1.6-3.4 45.8 0.0-0.1 0.0 0.3-0.6 50.0 3.4
December 5 4 22.6 2.2-4.6 47.8 0.0-0.2 0.0 1.8-3.4 52.9 6.2
January 9 9 21.6 3.0-5.2 57.4 0.0-0.1 0.0 0.8-2.2 35.0 6.8
February 8 8 26.8 3.5-5.8 60.9 0.0-0.0 - 1.1-3.6 31.0 8.1
  gp gs min fg pct 3pt pct ft pct pts
Total 30 22 639 80-144 55.6 0-3 0.0 27-72 37.5 187
Conference 22 20 510 67-115 58.3 0-2 0.0 25-68 36.8 159
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 12 339 44-75 58.7 0-2 0.0 11-29 37.9 99
Away 12 10 273 36-65 55.4 0-1 0.0 16-43 37.2 88
Neutral 2 - 27 0-4 0.0 0-0 - 0-0 - 0
-
Wins 19 13 383 52-92 56.5 0-2 0.0 15-38 39.5 119
Losses 11 9 256 28-52 53.8 0-1 0.0 12-34 35.3 68
-
October 1 - 12 3-4 75.0 0-0 - 0-2 0.0 6
November 7 1 106 11-24 45.8 0-1 0.0 2-4 50.0 24
December 5 4 113 11-23 47.8 0-1 0.0 9-17 52.9 31
January 9 9 194 27-47 57.4 0-1 0.0 7-20 35.0 61
February 8 8 214 28-46 60.9 0-0 - 9-29 31.0 65
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 22 21.3 5.0-9.0 55.6 0.0-0.2 0.0 1.7-4.5 37.5 11.7
Conference 22 20 23.2 5.3-9.0 58.3 0.0-0.2 0.0 2.0-5.3 36.8 12.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 12 21.2 5.2-8.8 58.7 0.0-0.2 0.0 1.3-3.4 37.9 11.7
Away 12 10 22.8 5.3-9.5 55.4 0.0-0.1 0.0 2.3-6.3 37.2 12.9
Neutral 2 - 13.5 0.0-5.9 0.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 19 13 20.2 5.4-9.6 56.5 0.0-0.2 0.0 1.6-4.0 39.5 12.4
Losses 11 9 23.3 4.4-8.1 53.8 0.0-0.2 0.0 1.9-5.3 35.3 10.6
-
October 1 - 12.0 10.0-13.3 75.0 0.0-0.0 - 0.0-6.7 0.0 20.0
November 7 1 15.1 4.2-9.1 45.8 0.0-0.4 0.0 0.8-1.5 50.0 9.1
December 5 4 22.6 3.9-8.1 47.8 0.0-0.4 0.0 3.2-6.0 52.9 11.0
January 9 9 21.6 5.6-9.7 57.4 0.0-0.2 0.0 1.4-4.1 35.0 12.6
February 8 8 26.8 5.2-8.6 60.9 0.0-0.0 - 1.7-5.4 31.0 12.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 22 21.3 3.1 3.1 6.2 1.0 - 0.7 1.8 0.4 2.0 0.1
Conference 22 20 23.2 3.5 3.5 6.9 1.2 - 0.8 1.5 0.5 2.0 0.1
Exhibition - - - - - - - - - - - - -
-
Home 16 12 21.2 3.1 3.9 6.9 0.9 - 0.7 1.8 0.4 1.8 0.1
Away 12 10 22.8 3.6 2.4 6.0 1.2 - 0.8 1.5 0.6 2.1 0.1
Neutral 2 - 13.5 0.0 1.0 1.0 1.0 - 0.5 3.5 0.1 3.0 0.0
-
Wins 19 13 20.2 3.1 3.4 6.5 1.1 - 0.9 1.9 0.5 2.1 0.1
Losses 11 9 23.3 3.0 2.6 5.6 1.0 - 0.5 1.6 0.3 1.9 0.0
-
October 1 - 12.0 2.0 2.0 4.0 0.0 - 1.0 2.0 0.5 0.0 0.0
November 7 1 15.1 1.9 1.9 3.7 0.9 - 0.7 2.6 0.3 2.0 0.0
December 5 4 22.6 3.0 4.4 7.4 1.6 - 0.2 2.6 0.1 2.6 0.0
January 9 9 21.6 3.8 3.6 7.3 1.1 - 1.0 1.0 1.0 1.8 0.1
February 8 8 26.8 3.5 3.0 6.5 0.9 - 0.8 1.5 0.5 2.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 22 639 92 93 185 31 - 22 54 0.4 60 2
Conference 22 20 510 76 76 152 26 - 17 33 0.5 45 2
Exhibition - - - - - - - - - - - - -
-
Home 16 12 339 49 62 111 15 - 11 29 0.4 29 1
Away 12 10 273 43 29 72 14 - 10 18 0.6 25 1
Neutral 2 - 27 0 2 2 2 - 1 7 0.1 6 0
-
Wins 19 13 383 59 64 123 20 - 17 36 0.5 39 2
Losses 11 9 256 33 29 62 11 - 5 18 0.3 21 0
-
October 1 - 12 2 2 4 0 - 1 2 0.5 0 0
November 7 1 106 13 13 26 6 - 5 18 0.3 14 0
December 5 4 113 15 22 37 8 - 1 13 0.1 13 0
January 9 9 194 34 32 66 10 - 9 9 1.0 16 1
February 8 8 214 28 24 52 7 - 6 12 0.5 17 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 22 21.3 5.8 5.8 11.6 1.9 0.0 1.4 3.4 0.4 3.8 0.1
Conference 22 20 23.2 6.0 6.0 11.9 2.0 0.0 1.3 2.6 0.5 3.5 0.2
Exhibition - - - - - - - - - - - - -
-
Home 16 12 21.2 5.8 7.3 13.1 1.8 0.0 1.3 3.4 0.4 3.4 0.1
Away 12 10 22.8 6.3 4.2 10.5 2.1 0.0 1.5 2.6 0.6 3.7 0.1
Neutral 2 - 13.5 0.0 3.0 3.0 3.0 0.0 1.5 10.4 0.1 8.9 0.0
-
Wins 19 13 20.2 6.2 6.7 12.8 2.1 0.0 1.8 3.8 0.5 4.1 0.2
Losses 11 9 23.3 5.2 4.5 9.7 1.7 0.0 0.8 2.8 0.3 3.3 0.0
-
October 1 - 12.0 6.7 6.7 13.3 0.0 0.0 3.3 6.7 0.5 0.0 0.0
November 7 1 15.1 4.9 4.9 9.8 2.3 0.0 1.9 6.8 0.3 5.3 0.0
December 5 4 22.6 5.3 7.8 13.1 2.8 0.0 0.4 4.6 0.1 4.6 0.0
January 9 9 21.6 7.0 6.6 13.6 2.1 0.0 1.9 1.9 1.0 3.3 0.2
February 8 8 26.8 5.2 4.5 9.7 1.3 0.0 1.1 2.2 0.5 3.2 0.2